Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 1311 sq.ft | ₹ 1.08 Cr | Price Breakup |
2 BHK | 1313 sq.ft | ₹ 1.08 Cr | Price Breakup |
2 BHK | 1317 sq.ft | ₹ 1.09 Cr | Price Breakup |
2.5 BHK | 1556 sq.ft | ₹ 1.29 Cr | Price Breakup |
2.5 BHK | 1577 sq.ft | ₹ 1.3 Cr | Price Breakup |
2.5 BHK | 1583 sq.ft | ₹ 1.31 Cr | Price Breakup |
3 BHK | 1941 sq.ft | ₹ 1.61 Cr | Price Breakup |
3 BHK | 2004 sq.ft | ₹ 1.66 Cr | Price Breakup |
3 BHK | 2030 sq.ft | ₹ 1.81 Cr | Price Breakup |
3 BHK | 2063 sq.ft | ₹ 1.83 Cr | Price Breakup |
3 BHK | 2238 sq.ft | ₹ 1.98 Cr | Price Breakup |
Click to download Appaswamy Altezza Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Appaswamy Altezza
Yes, the Appaswamy Altezza is RERA-registered with the number TN/01/Building/0137/2021.
The carpet area ranges from 1311 sq.ft. to 2238 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0