Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 483 sq.ft | Price On Request | Price Breakup |
1 BHK | 634 sq.ft | Price On Request | Price Breakup |
2 BHK | 896 sq.ft | Price On Request | Price Breakup |
2 BHK | 897 sq.ft | Price On Request | Price Breakup |
2 BHK | 708 sq.ft | Price On Request | Price Breakup |
2 BHK | 733 sq.ft | Price On Request | Price Breakup |
2 BHK | 757 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 957 sq.ft | Price On Request | Price Breakup |
3 BHK | 1186 sq.ft | Price On Request | Price Breakup |
3 BHK | 1042 sq.ft | Price On Request | Price Breakup |
3 BHK | 1043 sq.ft | Price On Request | Price Breakup |
3 BHK | 1056 sq.ft | Price On Request | Price Breakup |
3 BHK | 1055 sq.ft | Price On Request | Price Breakup |
3 BHK | 1168 sq.ft | Price On Request | Price Breakup |
Click to download Godrej Life Plus Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Godrej Life Plus
Yes, the Godrej Life Plus is RERA-registered with the number PRM/KA/RERA/1251/310/PR/171102/002199.
The carpet area ranges from 483 sq.ft. to 1186 sq.ft., depending on the unit type.