Explore the Street View and vibrant surroundings of Greenscape Cyber OnePark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
Commercial Office | 1885 sq.ft | Price On Request | Price Breakup |
Commercial Office | 905 sq.ft | Price On Request | Price Breakup |
Commercial Office | 860 sq.ft | Price On Request | Price Breakup |
Commercial Office | 726 sq.ft | Price On Request | Price Breakup |
Commercial Office | 764 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1565 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1725 sq.ft | Price On Request | Price Breakup |
Commercial Office | 1646 sq.ft | Price On Request | Price Breakup |
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Greenscape Cyber One
Yes, the Greenscape Cyber One is RERA-registered with the number .
The carpet area ranges from 726 sq.ft. to 1885 sq.ft., depending on the unit type.