Page Contents
Property Rates in Delhi
In the Delhi-NCR real estate markets, the majority of homebuyers favoured plots, properties that were almost finished, and ready-to-move inventories.
The affordability index for Delhi-NCR was raised by decreased house interest rates on loans and lower property prices.
Housing prices increased by 7% YoY during quarter 3 of 2023 among the top 8 regions, driven by strong demand.
The biggest price increase of Top cities was experienced in Delhi, the golf course road with a 21% YOY increase.
Property rates in Delhi for Residential properties have been on the rise, surpassing pre-pandemic levels as a result of increased demand and rising construction material costs.
Also, factors like Metro connectivity, expressway developments and overall infrastructural development help real estate buyers to decide between home buying.
Real Estate Overview of Delhi 2025
The presence of India’s government administrative and democratic structure in New Delhi has contributed to the development of a multicultural city that attracts residents from many racial and cultural backgrounds.
According to the latest half-year report, India’s real estate market sale has been rose overall in the country including the capital region Delhi.
South Delhi came in second with 87% of the new release residential projects, largely on Golf Course Road, Southern Peripheral road, as well as Golf Course Expansion Road in Gurugram.
With the holiday season just around the corner, the demand mood in the residential market in Delhi-NCR is improving even more.
In quarter 3, average capital values rose by 6–10% every quarter and by 12–15% on an annual basis.
In micro markets like Gurugram’s Golf Course Road, Extensions Road, and Expressway Region, as well as in developments with stronger demand, prices are on the rise.
Multiple payment options that are related to construction are available to homebuyers as a sales incentive which is also the factor that decides the property rates in Delhi.
Delhi Property Rates Per Square Feet
The property rates in Delhi are increasing with all the new projects launching and developing in the cities.
Here is a list of localities of Delhi property rates per square feet.
Locality | Delhi Property Rates
Per Square Feet |
C R Park | Rs. 13,470 |
Gulmohar Park | Rs. 27,000 |
Dilshad Garden | Rs. 7,300 |
Greater Kailash I | Rs. 20,200 |
Greater Kailash II | Rs. 18,000 |
Green Park | Rs. 19,600 |
Vasundhra enclaves | Rs. 9,100 |
Vikas Puri | Rs. 9,750 |
Hauz Khas | Rs. 19,000 |
I P Extension | Rs. 10,900 |
Jangpura | Rs. 16,600 |
Jangpura Extension | Rs. 21,000 |
Jor Bagh | Rs. 48,500 |
Kailash Colony | Rs. 16,500 |
Kalkaji 12800 | Rs. 12,800 |
Kirti Nagar | Rs. 9,500 |
Krishna Nagar | Rs. 5,850 |
Kundli | Rs. 2,800 |
Lajpat Nagar II | Rs. 13,400 |
Lajpat Nagar III | Rs. 19,000 |
Lajpat Nagar IV | Rs. 14,500 |
Laxmi Nagar | Rs.5,950 |
Mahavir Enclave | Rs. 5,300 |
Malviya Nagar | Rs. 12,000 |
Mayur Vihar- I | Rs. 12,400 |
Mayur Vihar- II | Rs. 10,400 |
Mayur Vihar- III | Rs. 7,710 |
Model Town | Rs. 10,600 |
Okhla | Rs. 4,450 |
Panchsheel Enclave | Rs. 24,000 |
Paschim Vihar | Rs. 12,800 |
Patparganj | Rs. 10,800 |
Pitampura | Rs. 13,800 |
Rajouri Garden | Rs. 10,700 |
Ramesh Nagar | Rs. 9,300 |
Sarita Vihar | Rs. 9,800 |
Sector-10 Dwarka | Rs. 9,600 |
Sector-11 Dwarka | Rs. 9,870 |
Sector-2 Dwarka | Rs. 9,000 |
Sector-14 Dwarka | Rs. 9,200 |
Sector-17 Dwarka | Rs. 8,200 |
Sector-18 Dwarka | Rs. 9,400 |
Sector-24 Rohini | Rs. 8,650 |
Sector-6 Dwarka | Rs. 9,400 |
Sector-8 Dwarka | Rs. 8,250 |
Sector-9 Dwarka | Rs. 9,100 |
Shanti Niketan | Rs. 29,000 |
Tilak Nagar | Rs. 6,450 |
Uttam Nagar | Rs. 4,460 |
Vasant Kunj | Rs. 13,200 |
1 BHK Flat Rates In Delhi
The property rates in Delhi for the residential segment are rising. More affordable projects are in line to complete the demand.
Here is a list of 1 BHK Flat rates in Delhi localities as follows.
Locality | 1 BHK Flat Rates In Delhi (Rs) |
C R Park | 40L – 67L |
Gulmohar Park | 81L – 1.35Cr |
Dilshad Garden | 21L – 36.50L |
Greater Kailash I | 60.60L – 1Cr |
Greater Kailash II | 54L – 90L |
Green Park | 58.80L – 98L |
Vasundhra Enclave | 27L – 45.50L |
Vikas Puri | 29.25L – 48.75L |
Hauz Khas | 57L – 95L |
I P Extension | 32.70L – 54.50L |
Jangpura | 49.80L – 83L |
Jangpura Extension | 63L – 1.05Cr |
Jor Bagh | 14.55L – 24.25L |
Kailash Colony | 49.50L – 82.50L |
Kalkaji 12800 | 38.40L – 64L |
Kirti Nagar | 28.50L – 47.50L |
Krishna Nagar | 17.55L – 29.25L |
Kundli | 8L – 14L |
Lajpat Nagar II | 40L – 67L |
Lajpat Nagar III | 57L – 95L |
Lajpat Nagar IV | 43.50L – 72.50L |
Laxmi Nagar | 17L – 29L |
Mahavir Enclave | 15L – 26.50L |
Malviya Nagar | 36L – 60L |
Mayur Vihar- I | 37.20L – 62L |
Mayur Vihar- II | 31.20L – 52L |
Mayur Vihar- III | 23L – 38.55L |
Model Town | 31.80L – 53L |
Okhla | 13.35L – 22.25L |
Panchsheel Enclave | 72L – 1.20Cr |
Paschim Vihar | 38.40L – 64L |
Patparganj | 32.40L – 54L |
Pitampura | 41.40L – 69L |
Rajouri Garden | 32.10L – 53.50L |
Ramesh Nagar | 27.90L – 46.50L |
Sarita Vihar | 29.40L – 49L |
Sector-10 Dwarka | 28.80L – 48L |
Sector-11 Dwarka | 29.61L – 49.35L |
Sector-2 Dwarka | 27L – 45L |
Sector-14 Dwarka | 27.60L – 46L |
Sector-17 Dwarka | 24.60L – 41L |
Sector-18 Dwarka | 28L – 47L |
Sector-24 Rohini | 25.95L – 43L |
Sector-6 Dwarka | 28L – 47L |
Sector-8 Dwarka | 24.75L – 41.25L |
Sector-9 Dwarka | 27.30L – 45.50L |
Shanti Niketan | 87L – 1.45Cr |
Tilak Nagar | 19.35L – 32.25L |
Uttam Nagar | 13L – 22.30L |
Vasant Kunj | 39.60 – 66L |
2 BHK Flat Rates In Delhi
Here is a list of 2 BHK flat rates in Delhi for your understanding with all the localities of the region.
Locality | 2 BHK Flat Rates in Delhi |
C R Park | 74L – 1.21Cr |
Gulmohar Park | 1.48Cr – 2.43Cr |
Dilshad Garden | 40L – 65.70L |
Greater Kailash I | 1.11Cr – 1.81Cr |
Greater Kailash II | 99L – 1.62Cr |
Green Park | 1.07Cr – 1.76Cr |
Vasundhra Enclave | 50L – 81.90L |
Vikas Puri | 53L – 87L |
Hauz Khas | 1.04Cr – 1.71Cr |
I P Extension | 59L – 98L |
Jangpura | 91L – 1.49Cr |
Jangpura Extension | 1.15Cr – 1.89Cr |
Jor Bagh | 2.66Cr – 4.36Cr |
Kailash Colony | 90L – 1.48Cr |
Kalkaji 12800 | 70L – 1.15Cr |
Kirti Nagar | 52L – 85L |
Krishna Nagar | 32L – 52.65L |
Kundli | 15.40L – 25.20L |
Lajpat Nagar II | 73L – 1.20Cr |
Lajpat Nagar III | 1.04Cr – 1.71Cr |
Lajpat Nagar IV | 79.75L – 1.30Cr |
Laxmi Nagar | 32L – 53.55L |
Mahavir Enclave | 29L – 47.70L |
Malviya Nagar | 66L – 1.08Cr |
Mayur Vihar- I | 68L – 1.11Cr |
Mayur Vihar- II | 57L – 93.60L |
Mayur Vihar- III | 42L – 69L |
Model Town | 58L – 95L |
Okhla | 24L – 40L |
Panchsheel Enclave | 1.32Cr – 2.16Cr |
Paschim Vihar | 70L – 1.15Cr |
Patparganj | 59L – 97L |
Pitampura | 75L – 1.24Cr |
Rajouri Garden | 58.85L – 96L |
Ramesh Nagar | 51L – 83.70L |
Sarita Vihar | 53.90L – 88L |
Sector-10 Dwarka | 52.80L – 86L |
Sector-11 Dwarka | 54L – 88.83L |
Sector-2 Dwarka | 49.50L – 81L |
Sector-14 Dwarka | 50.60L – 82.80L |
Sector-17 Dwarka | 45L – 73.80L |
Sector-18 Dwarka | 51.70L – 84L |
Sector-24 Rohini | 47.57L- 77.85L |
Sector-6 Dwarka | 51L – 84.60L |
Sector-8 Dwarka | 45L- 74.25L |
Sector-9 Dwarka | 50L – 81.90L |
Shanti Niketan | 1.59Cr – 2.61Cr |
Tilak Nagar | 35L – 58L |
Uttam Nagar | 24L – 40L |
Vasant Kunj | 72.60L – 1.18Cr |
3 BHK Flat Rates In Delhi
Delhi has many posh localities which offer great luxurious apartments. The property rates are also high in these regions.
The property rates in Delhi for 3 BHK flats are as follows.
Locality | 3 BHK Flat Rates In Delhi |
C R Park | 1.27Cr – 2.02Cr |
Gulmohar Park | 2.56Cr – 4.05Cr |
Dilshad Garden | 69L – 1.09Cr |
Greater Kailash I | 1.91Cr – 3.03Cr |
Greater Kailash II | 1.71Cr – 2.70Cr |
Green Park | 1.86Cr – 2.94Cr |
Vasundhra Enclave | 86L – 1.36Cr |
Vikas Puri | 92L – 1.46Cr |
Hauz Khas | 1.80Cr – 2.85Cr |
I P Extension | 1.03Cr – 1.63Cr |
Jangpura | 1.57Cr – 2.49Cr |
Jangpura Extension | 1.99Cr – 3.15Cr |
Jor Bagh | 46L – 72L |
Kailash Colony | 1.56Cr – 2.47Cr |
Kalkaji 12800 | 1.21Cr – 1.92Cr |
Kirti Nagar | 90L – 1.42Cr |
Krishna Nagar | 55L – 87L |
Kundli | 26L – 42L |
Lajpat Nagar II | 1.27 – 2.01Cr |
Lajpat Nagar III | 1.80Cr – 2.85Cr |
Lajpat Nagar IV | 1.37Cr – 2.17Cr |
Laxmi Nagar | 56L – 89L |
Mahavir Enclave | 50L – 79L |
Malviya Nagar | 1.14Cr – 1.80Cr |
Mayur Vihar- I | 1.17Cr – 1.86Cr |
Mayur Vihar- II | 98L – 1.56Cr |
Mayur Vihar- III | 73L – 1.15Cr |
Model Town | 1Cr – 1.59Cr |
Okhla | 42L – 66L |
Panchsheel Enclave | 2.28Cr – 3.60Cr |
Paschim Vihar | 1.21Cr – 1.92Cr |
Patparganj | 1.02Cr – 1.62Cr |
Pitampura | 1.31Cr – 2.07Cr |
Rajouri Garden | 1.01Cr – 1.60Cr |
Ramesh Nagar | 88L – 1.39Cr |
Sarita Vihar | 93L – 1.47Cr |
Sector-11 Dwarka | 93L – 1.48Cr |
Sector-18 Dwarka | 89L – 1.41Cr |
Sector-24 Rohini | 82L – 1.29Cr |
Sector-6 Dwarka | 89L – 1.41Cr |
Sector-8 Dwarka | 78L – 1.23Cr |
Sector-9 Dwarka | 86L – 1.36Cr |
Shanti Niketan | 2.75Cr – 4.35Cr |
Tilak Nagar | 61L – 96L |
Uttam Nagar | 42L – 66.90L |
Vasant Kunj | 1.25Cr – 1.98Cr |
Also, check out Top 10 Posh Areas In Delhi for Buying the property
FAQs
Will property rates increase in Delhi?
According to a recent quarter 3 report, the property rates in Delhi are rose and will be rising in the coming year as the demand for housing is increasing. |
Which is the best place to buy property in Delhi?
Janakpuri, Dwarka, and Uttam Nagar are one of the best areas to buy a property in Delhi. |
How much does an apartment in Delhi cost?
The average 2 Bhk apartment in costs Rs. 50-80 L depending on the locality. |
How much does a flat cost in Delhi’s posh location?
If you are looking for a flat in a posh area in Delhi then it will cost you around 1 Cr- 1.30 Cr depending on the size and location of the flat. |