Page Contents
Property Price Trend in Mumbai 2025
Mumbai is the prime real estate hub in India with a maximum share of 45% of new project launches among the top 8 cities.
In the first quarter of 2025, The property rates in Mumbai have positively moved up owing to the doubled home registrations and the soaring demand.
The weighted average property rates in Mumbai in 2025 increased by 1% as against last year.
The key market movers for the positive shift in property prices in Mumbai have been the increased affordability with low home loan interest rates, property tax waivers, and rising demand for quality housing.
Real Estate Overview Mumbai 2025
- 25% Year To Year Growth In Property Sales
- The Improving Rental Landscape After the Covid-19 Pandemic
- Mumbai tops the major cities with 44% of New Project Launches
- More Demand for the 1 & 2 BHK properties starting with Rs 6o Lakh
The property prices in Mumbai lost momentum in the Covid-19 Pandeming due to the frequent lockdown & restrictions.
As the inventory of new residential projects piled up between 2019-2022, the property prices had a considerable dip.
However, soon after the lockdown, the affordability factors came into play resulting in the revival of the real estate market in Mumbai.
The upward price trend in Mumbai is expected to rise with the fresh new launch of quality residential projects in Mumbai.
Property Rates Per Square Feet In Mumbai
Below are the property rates in the popular localities in Mumbai.
These are the latest property rates in Mumbai 2025 calculated by the weighted average method.
Micro Market | Locality | Average Property Rates |
Central Mumbai | ||
Powai | Rs 20000/ Sq ft | |
Mulund | Rs 17800/ Sq ft | |
Ghatkopar | Rs 19600/ Sq ft | |
Kanjurmarg E | Rs 17200/ Sq ft | |
Kanjurmarg W | Rs 16500/ Sq ft | |
Vikhroli E | Rs 17300/ Sq ft | |
Vikhroli W | Rs 16040/ Sq ft | |
Wadala | Rs 22600/ Sq ft | |
Chembur | Rs 18300/ Sq ft | |
Kurla E | Rs 15800/ Sq ft | |
Kurla W | Rs 16400/ Sq ft | |
Bhandup E | Rs 16500/ Sq ft | |
Bhandup W | Rs 15750/ Sq ft | |
Chandivali | Rs 18900/ Sq ft | |
Western Mumbai | ||
Kandivali E | Rs 17100/ Sq ft | |
Kandivali W | Rs 16100/ Sq ft | |
Santacruz E | Rs 22800/ Sq ft | |
Santacruz W | Rs 36000/ Sq ft | |
Bandra E | Rs 32000/ Sq ft | |
Bandra W | Rs 40000/ Sq ft | |
Andheri E | Rs 18550/ Sq ft | |
Andheri W | Rs 24200/ Sq ft | |
Goregaon E | Rs 18600/ Sq ft | |
Goregaon W | Rs 17800/ Sq ft | |
Jogeshwari E | Rs 20500/ Sq ft | |
Jogeshwari W | Rs 18500/ Sq ft | |
Malad E | Rs 16400/ Sq ft | |
Malad W | Rs 17300/ Sq ft | |
Virar | Rs 5400/ Sq ft | |
Khar | Rs 36000/ Sq ft | |
Borivali E | Rs 18300/ Sq ft | |
Borivali W | Rs 18000/ Sq ft | |
Juhu | Rs 41000/ Sq ft | |
Dahisar | Rs 14540/ Sq ft | |
Vasai | Rs 5200/ Sq ft | |
Versova | Rs 26000/ Sq ft | |
South Mumbai | ||
Byculla | Rs 29500/ Sq ft | |
Colaba | Rs 39000/ Sq ft | |
Dadar | Rs 34000/ Sq ft | |
Lower Parel | Rs 32600/ Sq ft | |
Mahalaxmi | Rs 37700/ Sq ft | |
Mahim | Rs 31000/ Sq ft | |
Prabhadevi | Rs 39000/ Sq ft | |
Sewri | Rs 29400/ Sq ft | |
Navi Mumbai | ||
Panvel | Rs 7200/ Sq ft | |
Seawoods | Rs 13200/ Sq ft | |
Taloja | Rs 5050/ Sq ft | |
Kharghar | Rs 9500/ Sq ft | |
Airoli | Rs 11500/ Sq ft | |
Belapur | Rs 12000/ Sq ft | |
Dronagiri | Rs 6140/ Sq ft | |
Ghansoli | Rs 12400/ Sq ft | |
Kamothe | Rs 8030/ Sq ft | |
Karanjade | Rs 6000/ Sq ft | |
Khanda Colony | Rs 8350/ Sq ft | |
Nerul | Rs 13900/ Sq ft | |
Roadpali | Rs 7400/ Sq ft | |
Sanpada | Rs 15500/ Sq ft | |
Ulwe | Rs 8000/ Sq ft | |
Vashi | Rs 15300/ Sq ft | |
Kalamboli | Rs 7460/ Sq ft | |
New Panvel East | Rs 7000/ Sq ft | |
Neral | Rs 3750/ Sq ft | |
Thane | ||
Majiwada | Rs 12700/ Sq ft | |
Balkum | Rs 11700/ Sq ft | |
Kapurbawdi | Rs 13200/ Sq ft | |
Bhiwandi | Rs 4740/ Sq ft | |
Kalwa | Rs 9300/ Sq ft | |
Badlapur | Rs 3830/ Sq ft | |
Karjat | Rs 3600/ Sq ft | |
Ambernath | Rs 4250/ Sq ft |
1 BHK Property Price In Mumbai
1 BHK flats in Mumbai have the maximum share of demand which account for 49% as compared to the other configurations.
The 1 BHK properties in Mumbai accounts have an average size of 175- 500 sq ft.
Due to the space shortage and highest demand, the 1 BHK carpet area sizes in Mumbai have significantly lower carpet areas.
Here is the complete list of The 1 BHK flat rates in Mumbai-
Micro Market | Locality | Average 1 BHK Price Rates |
Central Mumbai | ||
Powai | Rs 6000000-10000000 | |
Mulund | Rs5340000-8900000 | |
Ghatkopar | Rs 5880000-9800000 | |
Kanjurmarg E | Rs 5160000-8600000 | |
Kanjurmarg W | Rs 4950000-8250000 | |
Vikhroli E | Rs 5190000-8650000 | |
Vikhroli W | Rs 4812000-8020000 | |
Wadala | Rs 6780000-11300000 | |
Chembur | Rs 549000-9150000 | |
Kurla E | Rs 4740000-7900000 | |
Kurla W | Rs 4920000-8200000 | |
Bhandup E | Rs 4950000-8250000 | |
Bhandup W | Rs 4725000-7875000 | |
Chandivali | Rs 5670000-9450000 | |
Western Mumbai | ||
Kandivali E | Rs 5130000-8550000 | |
Kandivali W | Rs 4830000-8050000 | |
Santacruz E | Rs 6840000-11400000 | |
Santacruz W | Rs 10500000-18000000 | |
Bandra E | Rs 9600000-16000000 | |
Bandra W | Rs 12000000-20000000 | |
Andheri E | Rs 5565000-9275000 | |
Andheri W | Rs 7260000-12100000 | |
Goregaon E | Rs 5580000-9300000 | |
Goregaon W | Rs 5340000-8900000 | |
Jogeshwari E | Rs 6150000-10250000 | |
Jogeshwari W | Rs 5550000-9250000 | |
Malad E | Rs 4920000-8200000 | |
Malad W | Rs 5190000-8650000 | |
Virar | Rs 1620000-2700000 | |
Khar | Rs 10800000-18000000 | |
Borivali E | Rs 5490000-9150000 | |
Borivali W | Rs 5400000-9000000 | |
Juhu | Rs 12300000-20500000 | |
Dahisar | Rs 4362000-7270000 | |
Vasai | Rs 1560000-2600000 | |
Versova | Rs 7800000-13000000 | |
South Mumbai | ||
Byculla | Rs 8850000-14750000 | |
Colaba | Rs 11700000-19500000 | |
Dadar | Rs 10200000-17000000 | |
Lower Parel | Rs 9780000-16300000 | |
Mahalaxmi | Rs 11310000-18850000 | |
Mahim | Rs 9300000-15500000 | |
Prabhadevi | Rs 11700000-19500000 | |
Sewri | Rs 8820000-14700000 | |
Navi Mumbai | ||
Panvel | Rs 2160000-3600000 | |
Seawoods | Rs 3960000-6600000 | |
Taloja | Rs 1515000-2525000 | |
Kharghar | Rs 2850000-4750000 | |
Airoli | Rs 3450000-5750000 | |
Belapur | Rs 3600000-6000000 | |
Dronagiri | Rs 1842000-3070000 | |
Ghansoli | Rs 3720000-6200000 | |
Kamothe | Rs 2409000-4015000 | |
Karanjade | Rs 1800000-3000000 | |
Khanda Colony | Rs 2505000-4175000 | |
Nerul | Rs 4170000-6950000 | |
Roadpali | Rs 2220000-3700000 | |
Sanpada | Rs 4650000-7750000 | |
Ulwe | Rs 2400000-4000000 | |
Vashi | Rs 4590000-7650000 | |
Kalamboli | Rs 2238000-3730000 | |
New Panvel East | Rs 2100000-3500000 | |
Neral | Rs 1125000-1875000 | |
Thane | ||
Majiwada | Rs 3810000-6350000 | |
Balkum | Rs 3510000-5850000 | |
Kapurbawdi | Rs 3960000-6600000 | |
Bhiwandi | Rs 1422000-2370000 | |
Kalwa | Rs 2790000-4650000 | |
Badlapur | Rs 1149000-1915000 | |
Karjat | Rs 1080000-1800000 | |
Ambernath | Rs 1275000-2125000 |
2 BHK Property Price In Mumbai
The 2 BHK flats/apartments in Mumbai have significant demand.
Most of the real estate projects in Mumbai offer 2 Bhk flats with an average carpet area between 550- 900 sq ft.
Here is the Supply & demand graph for the 2 BHK properties in Mumbai
Here are the 2 BHK Property rates In Mumbai.
Micro Market | Locality | Average Property Rates |
Central Mumbai | ||
Powai | Rs 11000000-18000000 | |
Mulund | Rs 9790000-16020000 | |
Ghatkopar | Rs 10780000-17640000 | |
Kanjurmarg E | Rs 9460000-15480000 | |
Kanjurmarg W | Rs 9075000-14850000 | |
Vikhroli E | Rs 9515000-15570000 | |
Vikhroli W | Rs 8822000-14436000 | |
Wadala | Rs 12430000-20340000 | |
Chembur | Rs 10065000-16470000 | |
Kurla E | Rs8690000-14220000 | |
Kurla W | Rs9020000-14760000 | |
Bhandup E | Rs 9075000-14850000 | |
Bhandup W | Rs 8662500-14175000 | |
Chandivali | Rs10395000-17010000 | |
Western Mumbai | ||
Kandivali E | Rs 9405000-15390000 | |
Kandivali W | Rs 8855000-14490000 | |
Santacruz E | Rs 12540000-20520000 | |
Santacruz W | Rs 19800000-32400000 | |
Bandra E | Rs 17600000-28800000 | |
Bandra W | Rs 22000000-36000000 | |
Andheri E | Rs 10202500-16695000 | |
Andheri W | Rs 13310000-21780000 | |
Goregaon E | Rs 10230000-16740000 | |
Goregaon W | Rs 9790000-16020000 | |
Jogeshwari E | Rs 11275000- 18450000 | |
Jogeshwari W | Rs 10175000-16650000 | |
Malad E | Rs 9020000-14760000 | |
Malad W | Rs 9515000-15570000 | |
Virar | Rs 2970000-4860000 | |
Khar | Rs 19800000-32400000 | |
Borivali E | Rs 10065000-16470000 | |
Borivali W | Rs 9900000-16200000 | |
Juhu | Rs 22550000-36900000 | |
Dahisar | Rs 7997000-13086000 | |
Vasai | Rs 2860000-4680000 | |
Versova | Rs 14300000-23400000 | |
South Mumbai | ||
Byculla | Rs16225000-26550000 | |
Colaba | Rs 21450000-35100000 | |
Dadar | Rs 18700000-30600000 | |
Lower Parel | Rs17930000-29340000 | |
Mahalaxmi | Rs 20735000-33930000 | |
Mahim | Rs17050000-27900000 | |
Prabhadevi | Rs 21450000-35100000 | |
Sewri | Rs16170000-26460000 | |
Navi Mumbai | ||
Panvel | Rs 3960000-6480000 | |
Seawoods | Rs 7260000- 11880000 | |
Taloja | Rs 2777500- 4545000 | |
Kharghar | Rs 5225000-8550000 | |
Airoli | Rs 6325000-10350000 | |
Belapur | Rs 6600000-10800000 | |
Dronagiri | Rs 3377000- 5526000 | |
Ghansoli | Rs 6820000-11160000 | |
Kamothe | Rs 4416500-7227000 | |
Karanjade | Rs 3300000-5400000 | |
Khanda Colony | Rs 4592500-7515000 | |
Nerul | Rs 7645000-12510000 | |
Roadpali | Rs 4070000-6660000 | |
Sanpada | Rs 8525000-13950000 | |
Ulwe | Rs4400000-7200000 | |
Vashi | Rs8415000- 13770000 | |
Kalamboli | Rs 4103000-6714000 | |
New Panvel East | Rs 3850000- 6300000 | |
Neral | Rs 2062500- 3375000 | |
Thane | ||
Majiwada | Rs 6985000-11430000 | |
Balkum | Rs 6435000- 10530000 | |
Kapurbawdi | Rs 7260000- 11880000 | |
Bhiwandi | Rs 2607000-4266000 | |
Kalwa | Rs 5115000- 8370000 | |
Badlapur | Rs 2106500-3447000 | |
Karjat | Rs 1980000-3240000 | |
Ambernath | Rs 2337500-3825000 | |
3 BHK Property Price In Mumbai
Mostly the township real estate projects offer 3 BHK properties in Mumbai.
The classiest amenities, spacious apartments and elite localities are key attractions for the 3 BHK Property Prices.
Here is the average supply and demand for the 3 BHK properties in Mumbai for the last few years.
Here is the complete list of The 1 BHK flat rates in Mumbai
Micro Market | Locality | Average Property Rates |
Central Mumbai | ||
Powai | Rs 19000000-30000000 | |
Mulund | Rs 16910000-26700000 | |
Ghatkopar | Rs 18620000-29400000 | |
Kanjurmarg E | Rs 16340000-25800000 | |
Kanjurmarg W | Rs 15675000-24750000 | |
Vikhroli E | Rs 16435000-25950000 | |
Vikhroli W | Rs 15238000-24060000 | |
Wadala | Rs 21470000-33900000 | |
Chembur | Rs 17385000-27450000 | |
Kurla E | Rs15010000-23700000 | |
Kurla W | Rs15580000-24600000 | |
Bhandup E | Rs 15675000-24750000 | |
Bhandup W | Rs 14962500-23625000 | |
Chandivali | Rs17955000-28350000 | |
Western Mumbai | ||
Kandivali E | Rs 16245000-25650000 | |
Kandivali W | Rs 15295000-24150000 | |
Santacruz E | Rs 21660000-34200000 | |
Santacruz W | Rs 34200000-54000000 | |
Bandra E | Rs 30400000-48000000 | |
Bandra W | Rs 38000000-60000000 | |
Andheri E | Rs 17622500-27825000 | |
Andheri W | Rs 22990000-36300000 | |
Goregaon E | Rs 17670000-27900000 | |
Goregaon W | Rs 16910000-26700000 | |
Jogeshwari E | Rs 19475000- 30750000 | |
Jogeshwari W | Rs 17575000-27750000 | |
Malad E | Rs 15580000-24600000 | |
Malad W | Rs 16435000-25950000 | |
Virar | Rs 5130000-8100000 | |
Khar | Rs 34200000-54000000 | |
Borivali E | Rs 17385000-27450000 | |
Borivali W | Rs 17100000-27000000 | |
Juhu | Rs 38950000-61500000 | |
Dahisar | Rs 13813000-21810000 | |
Vasai | Rs4940000-7800000 | |
Versova | Rs 24700000-39000000 | |
South Mumbai | ||
Byculla | Rs28025000-44250000 | |
Colaba | Rs 37050000-58500000 | |
Dadar | Rs 32300000-51000000 | |
Lower Parel | Rs30970000-48900000 | |
Mahalaxmi | Rs 35815000-56550000 | |
Mahim | Rs29450000-27900000 | |
Prabhadevi | Rs 21450000-46500000 | |
Sewri | Rs27930000-44100000 | |
Navi Mumbai | ||
Panvel | Rs 6840000-10800000 | |
Seawoods | Rs 12540000- 19800000 | |
Taloja | Rs 4797500-7575000 | |
Kharghar | Rs 9025000-14250000 | |
Airoli | Rs 10925000-17250000 | |
Belapur | Rs 11400000-18000000 | |
Dronagiri | Rs 5833000- 9210000 | |
Ghansoli | Rs 11780000-18600000 | |
Kamothe | Rs7628500-12045000 | |
Karanjade | Rs 5700000-5400000 | |
Khanda Colony | Rs 7932500-12525000 | |
Nerul | Rs 13205000-20850000 | |
Roadpali | Rs 7030000-11100000 | |
Sanpada | Rs14725000-23250000 | |
Ulwe | Rs7600000-12000000 | |
Vashi | Rs14535000- 22950000 | |
Kalamboli | Rs 7087000-11190000 | |
New Panvel East | Rs 6650000- 10500000 | |
Neral | Rs 3562500- 5625000 | |
Thane | ||
Majiwada | Rs 12065000-19050000 | |
Balkum | Rs 11115000- 17550000 | |
Kapurbawdi | Rs 12540000- 19800000 | |
Bhiwandi | Rs 4503000-7110000 | |
Kalwa | Rs 8835000- 13950000 | |
Badlapur | Rs 3638500-5745000 | |
Karjat | Rs 3420000-5400000 | |
Ambernath | Rs 4037500-6375000 |
FAQs
What Causes Property Prices In Mumbai Change?
The property prices in Mumbai depend mainly on the locality. The infrastructure glorieth, connectivity, social infrastructure, facilities and quality of life govern the property prices in Mumbai. |
What Are the regions with the highest property rates in Mumbai?
South Mumbai has the highest property rates in Mumbai because of its overall development and high quality of life. |
Why are the property prices in Mumbai so high?
The properties in Mumbai are high because of the quality of life, fast-track development and multiple employment opportunities. |
Which places have lower property prices in Mumbai?
The emerging localities such as Ghatkopar, Vikhroli, Thane, Airoli, and Navi Mumbai are some of the important |
Where To get Accurate Property Prices In Mumbai?
To get the details of property prices in Mumbai you can visit the official website of Homebazaar.com and select the particular property/locality to check the property price trend. |