The standard valuation of real estate properties, such as land and apartments or commercial space, is called the Ready Reckoner rate. The state government governs this rate yearly. In Pune City under PMC, it has increased by 6.12%, and in Pimpri-Chinchwad under PCMC, it has increased by 12.36%. Check out the article to know the latest ready reckoner rates in Pune.
Page Contents
Which Factors Determine the Ready Reckoner Rates in Pune
Ready reckoner rate is a parameter that helps to calculate any real estate property’s real market value.
Pune Ready Reckoner Rate is the abbreviation for the traditional value of any home, business commercial property, or piece of land appraised and governed by the Maharashtra government.
Several factors determine the Ready Reckoner Rates in Pune localities.
To know how to calculate the RR rate, Read Ready Reckoner Rate 2024
Recent Ready Reckoner Prices For All Types of Homes In Pune
The ready reckoner rate is applied to every type of real estate property.
Since the Ready Reckoner rates in Pune are different for every property type here is a list of recent Ready Reckoner Rate Prices.
Ready Reckoner Rates 2024 For Residential Properties in Pune
Latest Ready Reckoner Rate is commence on 1st April 2022 till 31st March 2024.
Here is a list of Ready Reckoner Rates in Pune for Residential properties for localities in Pune.
Localities in Pune | Apartments | Residential lands |
Ambegaon Khurd | Rs 47,720 – Rs 49,890 | Rs 19,540 |
Ambegaon Budruk | Rs 53,000 – Rs 62,540 | Rs 16,120 – Rs 23,630 |
Aundh | Rs 54,450 – Rs 1,03,740 | Rs 15,980 – Rs91,960 |
Akrudi | Rs 42,230 – Rs 57,480 | Rs 6,280 – Rs 32,000 |
Balewadi | Rs 47,100 – Rs 73,010 | Rs 17,830 – Rs 29,480 |
Baner | Rs 42,760 – Rs 83,830 | Rs 19,690 – Rs 31,800 |
Bhosari Vibhag | Rs 40,770 – Rs 52,090 | Rs 10,080 – Rs 20,970 |
Bibvewadi | Rs 45,290 – Rs 95,160 | Rs 8,340 – Rs 35,300 |
Bopkhel | Rs 36,300 – Rs 38,470 | Rs 2,640 – Rs 4,300 |
Bopodi | Rs 47,420 – Rs 75,820 | Rs 9,000 – Rs 28,420 |
Budhwar Peth | Rs 53,350 – Rs 69,110 | Rs 31,820 – Rs 57,800 |
Charoli Budruk | Rs 40,840 – Rs 46,070 | Rs 3,150 – Rs 6,780 |
Chinchwad | Rs 44,070 – Rs 60,320 | Rs 11,640 – Rs 38,380 |
Dapodi | Rs 47,400 – Rs 53,450 | Rs 8,800 – Rs 20,390 |
Dhankawadi | Rs 38,240 – Rs 78,440 | Rs 11,370 – Rs 26,220 |
Dhanori | Rs 26,890 – Rs 59,080 | Rs 8,720 – Rs20,790 |
Dhayari | Rs 50,360 – Rs 52,390 | Rs 18,280 – Rs 22,200 |
Dighi | Rs 42,150 – Rs43,690 | Rs 2,830 – Rs 6,790 |
Erandwane | Rs 73,170 – Rs 1,39,860 | Rs 31,790 – Rs 68,770 |
Ganj Peth | Rs 45,210 – Rs 50,860 | Rs 29,640 – Rs 39,320 |
Ganesh Peth | Rs 53,910 – Rs 67,650 | Rs 33,590 – Rs 59,930 |
Ghorpadi | Rs 53,150 – Rs 1,47,730 | Rs 3,360 – Rs 57,220 |
Guruwar Peth | Rs 51,960 – Rs 54,640 | Rs 33,290 – Rs 44,240 |
Gultekedi | Rs 79,630 – Rs 91,980 | Rs 26,570 – Rs 36,940 |
Hingne Budruk Kanvernagar | Rs 77,500 – Rs 91,500 | Rs 34,500 – Rs 44,030 |
Hadpsar | Rs 38,180 – Rs 80,930 | Rs 16,700 – Rs 29,700 |
Kalas | Rs 38,400 – Rs 52,290 | Rs 7,840 – Rs 17,370 |
Kasba Peth | Rs 50,430 – Rs 67,370 | Rs 27,510 – Rs 55,880 |
Khadaki Cantonment | Rs 37,120 – Rs 44,870 | Rs 9,750 – Rs17,350 |
Katraj | Rs 34,220 – Rs 66,980 | Rs 9,500 – Rs 26,180 |
Kiwale | Rs 34,500 – Rs 48,180 | Rs 2,900 – Rs 8,640 |
Kharadi | Rs 41,240 – Rs 71,880 | Rs 8,040 – Rs 29,960 |
Kondhwa Khurd | Rs 35,200 – Rs 62,950 | Rs14,000 – Rs 21,040 |
Kondhwa Budruk | Rs 40,360 – Rs 56,250 | Rs15,860 – Rs 17,520 |
Kothrud | Rs 68,320 – Rs 1,14,570 | Rs 20,530 – Rs 44,730 |
Lohegaon | Rs 36,040 – Rs 75,420 | Rs 8,180 – Rs 28,750 |
Mangalwar Peth | Rs 44,730 – Rs 71,840 | Rs 17,840 – Rs 37,690 |
Mohammadwadi | Rs 34,050 – Rs 61,540 | Rs 15,410 – Rs 22,000 |
Mamurdhi | Rs 36,400 – Rs 42,300 | Rs 2,570 – Rs 3,940 |
Moshi | Rs 40,440 – Rs 49,710 | Rs 4,320 – Rs 15,180 |
Mundhwa | Rs 36,400 – Rs 42,300 | Rs 21,910 – Rs 33,110 |
Nigdi | Rs 42,180 – Rs 50,620 | Rs 10,360 – Rs 18,780 |
Nana Peth | Rs 43,800 – Rs 68,040 | Rs 16,390 – Rs 50,450 |
Parvati | Rs 71,900 – Rs 1,12,520 | Rs 5,200 – Rs 38,880 |
Pashan | Rs 50,870 – Rs 88,170 | Rs 4,810 – Rs 31,170 |
Pimple Gurav | Rs 40,960 – Rs 73,290 | Rs 5,590 – Rs 19,830 |
Pimple Nilakh | Rs 44,680 – Rs 74,110 | Rs 7,740 – Rs 25,130 |
Pimple Saudagar | Rs 44,760 – Rs 86,420 | Rs 8,100 – Rs 28,720 |
Pimpri Waghire | Rs 41,260 – Rs 67,460 | Rs 8,230 – Rs 37,460 |
Rahatni Kale Wadi Vibhag | Rs 39,700 – Rs 67,430 | Rs 6,330 – Rs 19,360 |
Rasta Peth | Rs 53,100 – Rs 66,620 | Rs 15,550 – Rs 35,540 |
Ravet | Rs 46,630 – Rs 57,060 | Rs 4,120 – Rs 16,680 |
Raviwar Peth | Rs 49,300 – Rs 74,800 | Rs 32,360 – Rs 66,570 |
Sadashiv Peth Navi Peth Dattawadi | Rs 64,960 – Rs 99,980 | Rs 23,490 – Rs 80,770 |
Sangvi | Rs 41,530 – Rs 57,190 | Rs 9,010 – Rs 18,910 |
Shaniwar Peth | Rs 72,990 – Rs 82,830 | Rs 29,630 – Rs 62,930 |
Somwar Peth | Rs 51,870 – Rs 75,140 | Rs 18,970 – Rs 46,180 |
Shukrawar Peth | Rs 58,420 – Rs 80,950 | Rs 15,150 – Rs 58,240 |
Talwade | Rs 38,890 – Rs 41,270 | Rs 2,390 – Rs 5,610 |
Undri | Rs 49,330 – Rs 60,450 | Rs 19,910 – Rs 20,430 |
Wadgaon Budruk | Rs 34,900 – Rs 72,490 | Rs 7,080 – Rs 26,310 |
Wadgaon Khurd | Rs 40,610 – Rs 71,760 | Rs 9,190 – Rs 26,280 |
Wadgaon Sheri (Ram Wadi) | Rs 33,670 – Rs 81,310 | Rs 7,780 – Rs 2,420 |
Wanwadi | Rs 54,310 – Rs 75,930 | Rs 10,000 – Rs 72,980 |
Warje | Rs 36,090 – Rs 68,830 | Rs 2,130 – Rs 24,410 |
Yerwada | Rs 42,380 – Rs 97,350 | Rs 13,330 – Rs 46,370 |
Ready Reckoner Rates 2024 for Commercial and Retail/shops in Pune
Here is a list of Ready Reckoner rates in Pune for commercials and retail/ shops.
Localities in Pune | Commercial space | Retails/ Shops |
Ambegaon Khurd | Rs 47,250 – Rs 51,080 | Rs 49,910 – Rs 55,720 |
Ambegaon Budruk | Rs 59,140 – Rs 63,500 | Rs 71,610 – Rs 80,000 |
Anudh | Rs 87,100 – Rs 125,850 | Rs 1,56,210 – Rs 1,111,600 |
Akrudi | Rs 45,470 – Rs 72,890 | Rs 50,000 – Rs 1,32,090 |
Balewadi | Rs 58,820 – Rs 85,090 | Rs 75,000 – Rs 1,21,340 |
Baner | Rs 62,080 – Rs 101,480 | Rs 81,130 – Rs 1,44,770 |
Bhavani Peth | Rs 55,030 – Rs 103,320 | Rs 74,370 – Rs 1,80,700 |
Bhosari Vibhag | Rs 43,380 – Rs 53,030 | Rs 47,170 – Rs 89,490 |
Bibvewadi | Rs 50,310 – Rs 139,480 | Rs 76,740 – Rs 2,11,220 |
Bopkhel | Rs 40,570 – Rs 42,680 | Rs 43,370 – Rs 51,200 |
Bopodi | Rs 71,140 – Rs 85,200 | Rs 89,800 – Rs 1,33,440 |
Budhwar Peth | Rs 82,670 – Rs 139,110 | Rs 1,24,570 – Rs 2,33,860 |
Borhadewadi | Rs 42,810 – Rs 47,970 | Rs 51,360 – Rs 52,320 |
Charoli Budruk | Rs 42,470 – Rs 46,350 | Rs 45,290 – Rs 47,900 |
Chinchwad | Rs 50,080 – Rs 71,530 | Rs 56,440 – Rs 1,61,960 |
Chovisawadi | Rs 43,720 – Rs 43,720 | Rs 46,620 – Rs 51,200 |
Dapodi | Rs 67,760 – Rs 79,850 | Rs 83,760 – Rs 1,32,260 |
Dhankawadi | Rs 55,080 – Rs 96,100 | Rs 65,750 – Rs 1,40,670 |
Dhanori | Rs 46,640 – Rs 86,190 | Rs 56,290 – Rs 1,18,630 |
Dhayari | Rs 52,417 – Rs 55,500 | Rs 58,650 – Rs 64,780 |
Dighi | Rs 44,380 – Rs 44,380 | Rs 45,820 – Rs 45,820 |
Dudulgaon | Rs 42,680 – Rs 44,590 | Rs 51,200 – Rs 53,510 |
Erandwane | Rs 1,10,700 – Rs 182,790 | Rs 1,31,870 – Rs 3,48,840 |
Ganj Peth | Rs48,100 – Rs 66,010 | Rs 75,440 – Rs 1,19,190 |
Ganesh Peth | Rs 74,090 – Rs 1,23,240 | Rs 1,12,080 – Rs 2,15,730 |
Ghorpadi | Rs 55,750 – Rs 176,010 | Rs 83,660 – Rs 1,77,270 |
Guruwar Peth | Rs 66,590 – Rs 78,840 | Rs 1,00,370 – Rs 1,62,460 |
Gultekedi | Rs 90,670 – Rs 143,450 | Rs 1,16,600 – Rs 2,46,820 |
Hingne Budruk Kanvernagar | Rs98,450 – Rs 133,880 | Rs 1,25,000 – Rs 1,78,380 |
Hadpsar | Rs 52,760 – Rs 85,000 | Rs 62,000 – Rs 1,37,080 |
Kalas | Rs 39,190 – Rs 57,960 | Rs 44,670 – Rs 78,140 |
Kasba Peth | Rs 70,520 – Rs 105,720 | Rs 1,12,990 – Rs 1,84,520 |
Khadaki Cantonment | Rs 39,570 – Rs 53,500 | Rs 43,820 – Rs 77,160 |
Katraj | Rs 53,410 – Rs 68,340 | Rs 64,110 – Rs 1,00,340 |
Kiwale | Rs42,000 – Rs 56,700 | Rs 48,000 – Rs 60,000 |
Kharadi | Rs 42,440 – Rs 83,370 | Rs 50,920 – Rs 92,470 |
Kondhwa Khurd | Rs 44,190 – Rs 77,360 | Rs 58,000 – Rs 1,34,110 |
Kondhwa Budruk | Rs 43,050 – Rs 61,910 | Rs 60,980 – Rs 84,960 |
Kothrud | Rs 69,930 – Rs 1,52,810 | Rs 79,700 – Rs 2,60,700 |
Lohegaon | Rs 40,950 – Rs 96,650 | Rs 49,140 – Rs 1,15,900 |
Mangalwar Peth | Rs 65,970 – Rs 1,24,120 | Rs 76,810 – Rs 1,55,320 |
Mohammadwadi | Rs 39,240 – Rs 70,860 | Rs 53,720 – Rs 99,670 |
Mamurdhi | Rs 36,980 – Rs 44,550 | Rs 41,530 – Rs 48,570 |
Moshi | Rs43,050 – Rs 49,930 | Rs 44,500 – Rs 71,950 |
Mundhwa | Rs 76,510 – Rs 1,05,160 | Rs 97,860 – Rs 1,39,850 |
Nigdi | Rs 44,240 – Rs 50,900 | Rs 58,410 – Rs 1,03,450 |
Nana Peth | Rs 54,060 – Rs 1,12,650 | Rs 73,060 – Rs 1,98,210 |
Parvati | Rs 85,760 – Rs 1,63,330 | Rs 98,160 – Rs 2,65,050 |
Pashan | Rs 78,780 – Rs 1,09,330 | Rs 1,12,000 – Rs 1,50,830 |
Pimple Gurav | Rs 43,790 – Rs 78,390 | Rs 49,440 – Rs 96,480 |
Pimple Nilakh | Rs 53,480 – Rs 72,450 | Rs 60,730 – Rs 81,770 |
Pimple Saudagar | Rs 50,250 – Rs 86,420 | Rs 54,580 – Rs 1,05,600 |
Pimpri Waghire | Rs 45,100 – Rs 73,460 | Rs 57,860 – Rs 1,44,640 |
Rahatni Kale Wadi Vibhag | Rs 43,040 – Rs 69,210 | Rs 55,120 – Rs 89,120 |
Rasta Peth | Rs 75,080 – Rs 97,140 | Rs 90,120 – Rs 1,70,310 |
Ravet | Rs 47,670 – Rs 58,410 | Rs 52,750 – Rs 63,170 |
Raviwar Peth | Rs 73,770 – Rs 1,29,080 | Rs 97,960 – Rs 2,35,300 |
Sadashiv Peth Navi Peth Dattawadi | Rs 99,190 – Rs 1,98,350 | Rs 1,27,250 – Rs 3,12,550 |
Sangvi | Rs 43,230 – Rs 62,630 | Rs 44,890 – Rs 72,060 |
Shaniwar Peth | Rs 92,720 – Rs 1,54,860 | Rs 1,09,010 – Rs 2,68,020 |
Somwar Peth | Rs 75,490 – Rs 1,05,740 | Rs 1,14,230 – Rs 1, 89,710 |
Shukrawar Peth | Rs 85,260 – Rs 1,45,790 | Rs 1,11,300 – Rs 2,84,780 |
Talwade | Rs 42,400 – Rs 42,610 | Rs 43,760 – Rs 49,920 |
Undri | Rs 53,360 – Rs 73,780 | Rs 65,000 – Rs 92,150 |
Wadgaon Budruk | Rs 38,930 – Rs 72,950 | Rs 48,370 – Rs 92,470 |
Wadgaon Khurd | Rs 46,050 – Rs 99,360 | Rs 55,990 – Rs 1,19,160 |
Wadgaon Sheri (Ram Wadi) | Rs 41,680 – Rs 1,24,740 | Rs 50,010 – Rs 1,85,910 |
Wanwadi | Rs 72,660 – Rs 1,20,250 | Rs 92,920 – Rs 1,85,750 |
Warje | Rs 55,050 – Rs 90,810 | Rs 72,650 – Rs 1,27,380 |
Yerwada | Rs 62,000 – Rs 1,66,580 | Rs 75,810 – Rs 2,43,730 |
Also, check out, Best Residential Projects in Pune 2024
FAQs
What is the ready reckoner rate in Maharashtra?
Ready reckoner rate varies from city to city in Maharashtra, Navi Mumbai 8.90%, Mumbai 0.6%, and Pune 6.12%. |
Will property prices fall in Pune in 2024?
Since last year, prices of homes under construction have risen by around 5% YoY. |
What is the future of real estate in Pune?
The Pune real estate industry is anticipated to experience growth on the residential front, exceeding the average of all house sales during the previous five years. |
Where should I invest in Pune?
Balewadi, Hinjewadi, Hadapsar, Kharadi, Wakad and Baner are ideal locations for investment in Pune. |