Bangalore is an upmarket real estate destination known for excellent livability and growing employment hubs. The property rates in Bangalore are on rising due to the higher demand for residential properties triggered primarily by the IT corridors and strong infrastructure. This article gives you a complete overview of Property Rates in Bangalore and all-important FAQs
Page Contents
Property Rates in Bangalore
According to the recent city ranking index, Bangalore ranks first on the ease of living index making it an ideal place for buying residential properties.
Also, being the epicentre of economic growth, Bangalore is good for real estate investment.
Whitefiled, Hebbal, Electronic City, Marathahalli, and Yelahannka are some of the key real estate micro-markets in Bangalore.
There is also an increased interest in the buyers in the land parcels in Bangalore, especially in the areas such as Attibelle, Chandapura, Sarjapur Road, Devanahalli, and Hoskote.
The constant rise in the land parcel rates in Bangalore has made buying plots in Bangalore a good investment avenue.
Real Estate Overview Bangalore
For the first quarter 0f 2024, South Bangalore has a maximum number of new launches followed by east & north Bangalore.
- The maximum demand for residential properties is triggered by new IT corridors.
- 2 & 3 BHK apartments have maximum demand in Bangalore. On the other hand, 1 & 2 BHK properties have the least.
- The leading developers have been building quality real estate projects in areas such as Sarjapur Road, Attibelle, Devanahalli, Chandapura, and Hoskote.
- The infrastructure projects such as metro extension & connectivity corridors trigger higher residential demand in Bangalore.
- There has been increased demand for the Land parcels priced within Rs 1 crore
Property Rates Per Square Feet In Bangalore
Here are the latest property rates in Bangalore
Locality | Average Property Rates |
Akshaya Nagar | Rs 5250/ Sq ft |
Banashankari | Rs 6000/ Sq ft |
Banaswadi | Rs5900/ Sq ft |
Bannerghatta | Rs6200/ Sq ft |
Basavangudi | Rs 10000/ Sq ft |
Begur | Rs 4700/ Sq ft |
Bellandur | Rs 6600/ Sq ft |
Benson Town | Rs 9500/ Sq ft |
Billekahalli | Rs 5100/ Sq ft |
Bommanahalli | Rs 5500/ Sq ft |
Bommasandra | Rs 3800/ Sq ft |
Brookefield | Rs 6200/ Sq ft |
BTM Layout | Rs 5850/ Sq ft |
Budigere | Rs 5450/ Sq ft |
Cooke Town | Rs 9600/ Sq ft |
CV Raman Nagar | Rs 6050/ Sq ft |
Devanahalli | Rs 5500/ Sq ft |
Electronic City | Rs 5000/ Sq ft |
Frazer Town | Rs 8750/ Sq ft |
Gottigere | Rs 5100/ Sq ft |
Gunjur | Rs 4900/ Sq ft |
Harlur | Rs 7050/ Sq ft |
Hebbal | Rs 8000/ Sq ft |
Hegde Nagar | Rs 5850/ Sq ft |
Hennur | Rs 5900/ Sq ft |
Hoodi | Rs 6600/ Sq ft |
Horamavu Agara | Rs 4400/ Sq ft |
Hormavu | Rs 4600/ Sq ft |
HSR Layout | Rs 6000/ Sq ft |
Hulimavu | Rs 5600/ Sq ft |
Indira Nagar | Rs 10800/ Sq ft |
Jakkur | Rs 5900/ Sq ft |
Jalahalli | Rs 5650/ Sq ft |
Jayanagar | Rs 10200/ Sq ft |
JP Nagar | Rs 6200/ Sq ft |
Kadugodi | Rs 4850/ Sq ft |
Kaggadasapura | Rs 4250/ Sq ft |
Kasavanhalli | Rs 5500/ Sq ft |
Kengeri | Rs 4350/ Sq ft |
Koramangala | Rs 10800/ Sq ft |
KR Puram | Rs 4700/ Sq ft |
Kudlu Gate | Rs 5300/ Sq ft |
Kundalahalli | Rs 5950/ Sq ft |
Mahadevpura | Rs 6000/ Sq ft |
Malleshwaram | Rs 11050/ Sq ft |
Marathahalli | Rs 6300/ Sq ft |
Nagarbhavi | Rs 4400/ Sq ft |
Nagavara | Rs 6500/ Sq ft |
Panathur | Rs 6100/ Sq ft |
Raja Rajeshwari Nagar | Rs 4900/ Sq ft |
Rajaji Nagar | Rs 13200/ Sq ft |
Ramamurthy Nagar | Rs 4300/ Sq ft |
RT Nagar | Rs 6100/ Sq ft |
Sahakara Nagar | Rs 6600/ Sq ft |
Sanjay Nagar | Rs 7300/ Sq ft |
Singasandra | Rs 4650/ Sq ft |
Subramanyapura | Rs 5000/ Sq ft |
TC Palaya | Rs 4800/ Sq ft |
Thanisandra | Rs 6050/ Sq ft |
Uttarahalli | Rs 5100/ Sq ft |
Varthur | Rs 5300/ Sq ft |
Vidyaranyapura | Rs 5300/ Sq ft |
Vijayanagar | Rs 5900/ Sq ft |
Whitefield | Rs 6550/ Sq ft |
Yelahanka | Rs 5200/ Sq ft |
Yeshwanthpur | Rs 7000/ Sq ft |
1 BHK Flat Rates In Bangalore
The demand for the 1 BHK Flats in Bangalore is comparatively lower than the 2 & 3 BHK flats.
Here is the supply and demand graph for 1 BHK in Bangalore.
Here are the 1 BHK flat rates in Bangalore
Locality | 1 BHK Property Rates |
Akshaya Nagar | Rs 1575000-2625000 |
Banashankari | Rs 1800000-3000000 |
Banaswadi | Rs 1770000-2950000 |
Bannerghatta | Rs 1860000-3100000 |
Basavangudi | Rs 3000000-5000000 |
Begur | Rs 1410000-2350000 |
Bellandur | Rs 1980000-3300000 |
Benson Town | Rs 2850000-4750000 |
Billekahalli | Rs 1530000-2550000 |
Bommanahalli | Rs 1650000-2750000 |
Bommasandra | Rs 1140000-1900000 |
Brookefield | Rs 1860000-3100000 |
BTM Layout | Rs 1755000-2925000 |
Budigere | Rs 1635000-2725000 |
Cooke Town | Rs 2880000-4800000 |
CV Raman Nagar | Rs 1815000-3025000 |
Devanahalli | Rs 1650000-2750000 |
Electronic City | Rs 1500000-2500000 |
Frazer Town | Rs 2625000-4375000 |
Gottigere | Rs 1530000-2550000 |
Gunjur | Rs 1470000-2450000 |
Harlur | Rs 2115000-3525000 |
Hebbal | Rs 2400000-4000000 |
Hegde Nagar | Rs 1755000-2925000 |
Hennur | Rs 1770000-2950000 |
Hoodi | Rs 1980000-3300000 |
Horamavu Agara | Rs 1320000-2200000 |
Hormavu | Rs 1380000-2300000 |
HSR Layout | Rs 1800000-3000000 |
Hulimavu | Rs 1680000-2800000 |
Indira Nagar | Rs 3240000-5400000 |
Jakkur | Rs 1770000-2950000 |
Jalahalli | Rs 1695000-2825000 |
Jayanagar | Rs 3060000-5100000 |
JP Nagar | Rs 1860000-3100000 |
Kadugodi | Rs 1455000-2425000 |
Kaggadasapura | Rs 1275000-2125000 |
Kasavanhalli | Rs 1650000-2750000 |
Kengeri | Rs 1305000-2175000 |
Koramangala | Rs 3240000-5400000 |
KR Puram | Rs 1410000-2350000 |
Kudlu Gate | Rs 1590000-2650000 |
Kundalahalli | Rs 1785000-2975000 |
Mahadevpura | Rs 1800000-3000000 |
Malleshwaram | Rs 3315000-5525000 |
Marathahalli | Rs 1890000-3150000 |
Nagarbhavi | Rs 1320000-2200000 |
Nagavara | Rs 1950000-3250000 |
Panathur | Rs 1830000-3050000 |
Raja Rajeshwari Nagar | Rs 1470000-2450000 |
Rajaji Nagar | Rs 3960000-6600000 |
Ramamurthy Nagar | Rs 1290000-2150000 |
RT Nagar | Rs 1830000-3050000 |
Sahakara Nagar | Rs 1980000-3300000 |
Sanjay nagar | Rs 2190000-3650000 |
Singasandra | Rs 1395000-2325000 |
Subramanyapura | Rs 1500000-2500000 |
TC Palaya | Rs 1440000-2400000 |
Thanisandra | Rs 1815000-3025000 |
Uttarahalli | Rs 1530000-2550000 |
Varthur | Rs 1590000-2650000 |
Vidyaranyapura | Rs 1590000-2650000 |
Vijayanagar | Rs 1770000-2950000 |
Whitefield | Rs 1965000-3275000 |
Yelahanka | Rs 1560000-2600000 |
Yeshwanthpur | Rs 2100000-3500000 |
2 BHK Flat Rates In Bangalore
The 2 BHK is the most popular configuration type in Bangalore.
The working professionals settling in the Bangalore sixty are preferring the 2 BHK for their family needs.
Here is the supply and demand graph for 2 BHK in Bangalore.
Locality | 2 BHK Property Rates |
Akshaya Nagar | Rs 2887500-4725000 |
Banashankari | Rs 3300000-5400000 |
Banaswadi | Rs 3245000-5310000 |
Bannerghatta | Rs 3410000-5580000 |
Basavangudi | Rs 5500000-9000000 |
Begur | Rs 2585000-4230000 |
Bellandur | Rs 3630000-5940000 |
Benson Town | Rs 5225000-8550000 |
Billekahalli | Rs 2805000-4590000 |
Bommanahalli | Rs 3025000-4950000 |
Bommasandra | Rs 2090000-3420000 |
Brookefield | Rs 3410000-5580000 |
BTM Layout | Rs 3217500-5265000 |
Budigere | Rs 2997500-4905000 |
Cooke Town | Rs 5280000-8640000 |
CV Raman Nagar | Rs 3327500-5445000 |
Devanahalli | Rs 3025000-4950000 |
Electronic City | Rs 2750000-4500000 |
Frazer Town | Rs 4812500-7875000 |
Gottigere | Rs 2805000-4590000 |
Gunjur | Rs 2695000-4410000 |
Harlur | Rs 3877500-6345000 |
Hebbal | Rs 4400000-7200000 |
Hegde Nagar | Rs 3217500-5265000 |
Hennur | Rs 3245000-5310000 |
Hoodi | Rs 3630000-5940000 |
Horamavu Agara | Rs 2420000-3960000 |
Hormavu | Rs 2530000-4140000 |
HSR Layout | Rs 3300000-5400000 |
Hulimavu | Rs 3080000-5040000 |
Indira Nagar | Rs 5940000-9720000 |
Jakkur | Rs 3245000-5310000 |
Jalahalli | Rs 3107500-5085000 |
Jayanagar | Rs 5610000-9180000 |
JP Nagar | Rs 3410000-5580000 |
Kadugodi | Rs 2667500-4365000 |
Kaggadasapura | Rs 2337500-3825000 |
Kasavanhalli | Rs 3025000-4950000 |
Kengeri | Rs 2392500-3915000 |
Koramangala | Rs 5940000-9720000 |
KR Puram | Rs 2585000-4230000 |
Kudlu Gate | Rs 2915000-4770000 |
Kundalahalli | Rs 3272500-5355000 |
Mahadevpura | Rs 3300000-5400000 |
Malleshwaram | Rs 6077500-9945000 |
Marathahalli | Rs 3465000-5670000 |
Nagarbhavi | Rs 2420000-3960000 |
Nagavara | Rs 3575000-5850000 |
Panathur | Rs 3355000-5490000 |
Raja Rajeshwari Nagar | Rs 2695000-4410000 |
Rajaji Nagar | Rs 7260000-11880000 |
Ramamurthy Nagar | Rs 2365000-3870000 |
RT Nagar | Rs 3355000-5490000 |
Sahakara Nagar | Rs 3630000-5940000 |
Sanjay nagar | Rs 4015000-6570000 |
Singasandra | Rs 2557500-4185000 |
Subramanyapura | Rs 2750000-4500000 |
TC Palaya | Rs 2640000-4320000 |
Thanisandra | Rs 3327500-5445000 |
Uttarahalli | Rs 2805000-4590000 |
Varthur | Rs 2915000-4770000 |
Vidyaranyapura | Rs 2915000-4770000 |
Vijayanagar | Rs 3245000-5310000 |
Whitefield | Rs 3602500-5895000 |
Yelahanka | Rs 2860000-4680000 |
Yeshwanthpur | Rs 3850000-6300000 |
3 BHK Flat Rates In Bangalore
There has been increased demand for the 3 BHK properties in Bangalore.
Here is the supply and demand graph for 3 BHK in Bangalore.
Here is the average 3 BHK price for Bangalore.
Locality | 3 BHK Property Rates |
Akshaya Nagar | Rs 4725000-4987500 |
Banashankari | Rs 5400000-5700000 |
Banaswadi | Rs 5310000-5605000 |
Bannerghatta | Rs 5580000-5890000 |
Basavangudi | Rs 9000000-9500000 |
Begur | Rs 4230000-4465000 |
Bellandur | Rs 5940000-6270000 |
Benson Town | Rs 8550000-9025000 |
Billekahalli | Rs 4590000-4845000 |
Bommanahalli | Rs 4950000-5225000 |
Bommasandra | Rs 3420000-3610000 |
Brookefield | Rs 5580000-5890000 |
BTM Layout | Rs 5265000-5557500 |
Budigere | Rs 4905000-5177500 |
Cooke Town | Rs 8640000-9120000 |
CV Raman Nagar | Rs 5445000- |
Devanahalli | Rs 4950000-5225000 |
Electronic City | Rs 4500000-4750000 |
Frazer Town | Rs 7875000-8312500 |
Gottigere | Rs 4590000-4845000 |
Gunjur | Rs 4410000-4655000 |
Harlur | Rs 6345000-6697500 |
Hebbal | Rs 7200000-7600000 |
Hegde Nagar | Rs 5265000-5557500 |
Hennur | Rs 5310000-5605000 |
Hoodi | Rs 5940000-6270000 |
Horamavu Agara | Rs 3960000-4180000 |
Hormavu | Rs 4140000-4370000 |
HSR Layout | Rs 5400000-5700000 |
Hulimavu | Rs 5040000-5320000 |
Indira Nagar | Rs 9720000-10260000 |
Jakkur | Rs 5310000-5605000 |
Jalahalli | Rs 5085000-5367500 |
Jayanagar | Rs 9180000-9690000 |
JP Nagar | Rs 5580000-5890000 |
Kadugodi | Rs 4365000-4607500 |
Kaggadasapura | Rs 3825000-4037500 |
Kasavanhalli | Rs 4950000-5225000 |
Kengeri | Rs 3915000-4132500 |
Koramangala | Rs 9720000-10260000 |
KR Puram | Rs 4230000-4465000 |
Kudlu Gate | Rs 4770000-5035000 |
Kundalahalli | Rs 5355000-5652500 |
Mahadevpura | Rs 5400000-5700000 |
Malleshwaram | Rs 9945000-10497500 |
Marathahalli | Rs 5670000-5985000 |
Nagarbhavi | Rs 3960000-4180000 |
Nagavara | Rs 5850000-5795000 |
Panathur | Rs 5490000-5795000 |
Raja Rajeshwari Nagar | Rs 4410000-4655000 |
Rajaji Nagar | Rs 11880000-12540000 |
Ramamurthy Nagar | Rs 3870000-4085000 |
RT Nagar | Rs 5490000-5795000 |
Sahakara Nagar | Rs 5940000-6270000 |
Sanjay nagar | Rs 6570000-6935000 |
Singasandra | Rs 4185000-4417500 |
Subramanyapura | Rs 4500000-4750000 |
TC Palaya | Rs 4320000-4560000 |
Thanisandra | Rs 5445000-5747500 |
Uttarahalli | Rs 4590000-4845000 |
Varthur | Rs 4770000-5035000 |
Vidyaranyapura | Rs 4770000-5035000 |
Vijayanagar | Rs 5310000-5605000 |
Whitefield | Rs 5895000-6222500 |
Yelahanka | Rs 4680000-4940000 |
Yeshwanthpur | Rs 6300000-6650000 |
Bangalore Land Rates 2024
The plotted development has become increasingly popular in Bangalore.
This has boosted the demand for the land areas in the key emerging localities in Bangalore.
Parappana Agrahara, Dollars Layout, Doddakammanahalli, 3rd Phase JP Nagar, Somasundara Palya, and Green Glen Layout are the popular localities to buy land plots in Bangalore.
Here is the Bangalore Land Rates list-
Locality | Property Price |
Bommasandra Industrial Area | ₹4,150/ sq.ft |
8th Phase JP Nagar | ₹9,000/ sq.ft |
Electronic City Phase II | ₹3,400/ sq.ft |
Kumbalgodu | ₹1,900/ sq.ft |
Begur | ₹5,450/ sq.ft |
Addevishvanathapura | ₹1,800/ sq.ft |
Singapura Village | ₹5,100/ sq.ft |
Hebbal Kempapura | ₹8,000/ sq.ft |
Chikkabidarakallu | ₹4,250/ sq.ft |
Nandi Hills | ₹2,300/ sq.ft |
Kogilu | ₹5,000/ sq.ft |
Hegde Nagar | ₹6,650/ sq.ft |
Abbigere | ₹4,500/ sq.ft |
Channasandra | ₹4,850/ sq.ft |
Budigere Cross | ₹3,100/ sq.ft |
Kuthaganahalli | ₹2,550/ sq.ft |
Hennur Bande | ₹5,000/ sq.ft |
Doddagubbi | ₹3,500/ sq.ft |
Kempegowda Layout | ₹5,000/ sq.ft |
Herohalli | ₹6,250/ sq.ft |
Kengeri | ₹4,950/ sq.ft |
Kommaghatta | ₹3,800/ sq.ft |
Ullal Road | ₹7,350/ sq.ft |
Dasanapura | ₹1,750/ sq.ft |
Nelamangala | ₹1,700/ sq.ft |
FAQs
Is Bangalore Good For Real Estate Investment?
Increasing employment hub, excellent livability and rapidly growing infrastructure make Banglaore a perfect place for real estate investment. |
What are the average property rates in Bangalore?
The average property price in Bangalore is Rs 40-80 Lakhs for 1 BHK, Rs 60- 90 Lakhs for 2 BHK & Rs 80- 1.20 Cr for 3 BHK. |
What is the average 1 BHK price in Bangalore?
The average 1 BHK price in Bangalore is Rs 40-80 Lakhs |
What is the average 2 BHK price in Bangalore?
The average 2 BHK price in Bangalore is Rs 60- 90 Lakhs |
What is the average 3 BHK price in Bangalore?
The average 3 BHK price in Bangalore is Rs 80- 1.20 Cr |