The properties in Chennai have witnessed an increasing demand because of the excellent livability, ease of access to the employment hubs, and excellent infrastructure. Ranking top on the Quality of Life Index, Chennai is one of the most preferred places to buy property. This article gives you the latest property rates in Chennai for 2024 along with the 2, 3 & 4 BHK prices in Chennai.
Page Contents
Property Rates in Chennai
The property rates in Chennai have been continuously seeing an upward trend.
The property rates In Chennai are increasing owing to the considerable demand for residential properties in Chennai.
The demand is spurred by the new IT corridors, modern infrastructure, and impressive development plans.
Also, Chennai ranks number one on the quality of life index, making it perfect for buying a residential property.
This article gives you detailed insights on the property rates in Chennai including the prices for 1 BHK, 2BHK and 3 BHK properties In Chennai.
Real Estate Overview Chennai 2024
Chennai is known as the most affordable real estate destination in India.
In, 2023-2024, Chennai witnessed the highest property registrations.
South Chennai witnessed the maximum number of New Launches
The residential apartment within the budget of 50 lakh are most popular in Chennai
17% of homebuyers looking for properties above 1 Crore In Chennai
Velachery, Sholinganallur, Porur, Thoraipakkam, and Medavakkam are key real estate markets with maximum demand for 2 & 3 BHK properties in Chennai.
Property Rates Per Square Feet In Chennai
Chennai is considered one of the most affordable real estate destinations.
The maximum demand for the property in Chennai is for housing units within 50 Lakhs.
Here are the property rates per square foot in Chennai.
Locality | Average Property Rates In Chennai |
Adambakkam | ₹7550/ sq.ft |
Adyar | ₹13800/ sq.ft |
Ambattur | ₹5200/ sq.ft |
Anna Nagar | ₹10770/ sq.ft |
Avadi | ₹ 3950/ sq.ft |
Besant Nagar | ₹13800/ sq.ft |
Choolaimedu | ₹7400/ sq.ft |
Chromepet | ₹5550/ sq.ft |
Egattur | ₹6400/ sq.ft |
Egmore | ₹14950/ sq.ft |
Gerugambakkam | ₹5350/ sq.ft |
Guduvancheri | ₹4050/ sq.ft |
Iyyappanthangal | ₹6300/ sq.ft |
Karapakkam | ₹6250/ sq.ft |
Keelkattalai | ₹5840/ sq.ft |
Kelambakkam | ₹4100/ sq.ft |
Kilpauk | ₹11400/ sq.ft |
Kolathur | ₹5400/ sq.ft |
Korattur | ₹6200/ sq.ft |
Kovilambakkam | ₹5380/ sq.ft |
Madambakkam | ₹4550/ sq.ft |
Madhavaram | ₹5350/ sq.ft |
Madipakkam | ₹5500/ sq.ft |
Manapakkam | ₹5900/ sq.ft |
Medavakkam | ₹5260/ sq.ft |
Mogappair West | ₹6600/ sq.ft |
Mugalivakkam | ₹5650/ sq.ft |
Mylapore | ₹15400/ sq.ft |
Nanmangalam | ₹4660/ sq.ft |
Navalur | ₹4350/ sq.ft |
Nungambakkam | ₹14300/ sq.ft |
Oragadam | ₹4100/ sq.ft |
Padur | ₹4480/ sq.ft |
Pallavaram | ₹6100/ sq.ft |
Pallikaranai | ₹5550/ sq.ft |
Perambur | ₹7000/ sq.ft |
Perumbakkam | ₹4580/ sq.ft |
Perungudi | ₹7100/ sq.ft |
Poonamallee | ₹4200/ sq.ft |
Porur | ₹5900/ sq.ft |
RA Puram | ₹15300/ sq.ft |
Saligramam | ₹ 8000/ sq.ft |
Selaiyur | ₹4900/ sq.ft |
Sholinganallur | ₹5600/ sq.ft |
Siruseri | ₹4600/ sq.ft |
Sithalapakkam | ₹4040/ sq.ft |
T.Nagar | ₹12550/ sq.ft |
Tambaram | ₹5040/ sq.ft |
Thiruvanmiyur | ₹10090/ sq.ft |
Thoraipakkam | ₹7000/ sq.ft |
Urapakkam | ₹4000/ sq.ft |
Vadapalani | ₹9290/ sq.ft |
Valasaravakkam | ₹7800/ sq.ft |
Velachery | ₹7500/ sq.ft |
Vengaivasal | ₹5400/ sq.ft |
Virugambakkam | ₹8000/ sq.ft |
1 BHK Flat Rates In Chennai
The average price for the 1 BHK Flats in Chennai is Rs 32-40 Lakhs.
Here is the 1 BHK Flats supply & demand In Chennai-
Check out the complete list of 1 BHK Flat Rates In Chennai.
Locality | 1 BHK Property Rates In Chennai |
Adambakkam | 2265000-3775000 |
Adyar | 4140000-6900000 |
Ambattur | 1560000-2600000 |
Anna Nagar | 3231000-5385000 |
Avadi | 1185000-1975000 |
Besant Nagar | 4140000-6900000 |
Choolaimedu | 2220000-3700000 |
Chromepet | 1665000-2775000 |
Egattur | 1920000-3200000 |
Egmore | 4485000-7475000 |
Gerugambakkam | 1605000-2675000 |
Guduvancheri | 1215000-2025000 |
Iyyappanthangal | 1890000-3150000 |
Karapakkam | 1875000-3125000 |
Keelkattalai | 1752000-2920000 |
Kelambakkam | 1230000-2050000 |
Kilpauk | 3420000-5700000 |
Kolathur | 1620000-2700000 |
Korattur | 1860000-3100000 |
Kovilambakkam | 1614000-2690000 |
Madambakkam | 1365000-2275000 |
Madhavaram | 1605000-2675000 |
Madipakkam | 1650000-2750000 |
Manapakkam | 1770000-2950000 |
Medavakkam | 1578000-2630000 |
Mogappair West | 1980000-3300000 |
Mugalivakkam | 1695000-2825000 |
Mylapore | 4620000-7700000 |
Nanmangalam | 1398000-2330000 |
Navalur | 1305000-2175000 |
Nungambakkam | 4290000-7150000 |
Oragadam | 1230000-2050000 |
Padur | 1344000-2240000 |
Pallavaram | 1830000-3050000 |
Pallikaranai | 1665000-2775000 |
Perambur | 2100000-3500000 |
Perumbakkam | 1374000-2290000 |
Perungudi | 2130000-3550000 |
Poonamallee | 1260000-2100000 |
Porur | 1770000-2950000 |
RA Puram | 4590000-7650000 |
Saligramam | 2400000-4000000 |
Selaiyur | 1470000-2450000 |
Sholinganallur | 1680000-2800000 |
Siruseri | 1380000-2300000 |
Sithalapakkam | 1212000-2020000 |
T.Nagar | 3765000-6275000 |
Tambaram | 1512000-2520000 |
Thiruvanmiyur | 3027000-5045000 |
Thoraipakkam | 2100000-3500000 |
Urapakkam | 1200000-2000000 |
Vadapalani | 2787000-4645000 |
Valasaravakkam | 2340000-3900000 |
Velachery | 2250000-3750000 |
Vengaivasal | 1620000-2700000 |
Virugambakkam | 2400000-4000000 |
2 BHK Flat Rates in Chennai
2 BHk is a popular configuration for buying properties in Chennai.
The average 2 BHK flat rate in Chennai is between Rs 40-80 Lakhs
Here is the 2 BHK supply & demand In Chennai-
Check out the 2 BHK Flat Rates in Chennai
Locality | 2 BHK Property Rates In Chennai |
Adambakkam | 4152500-6795000 |
Adyar | 7590000-12420000 |
Ambattur | 2860000-4680000 |
Anna Nagar | 5923500-9693000 |
Avadi | 2172500-3555000 |
Besant Nagar | 7590000-12420000 |
Choolaimedu | 4070000-6660000 |
Chromepet | 3052500-4995000 |
Egattur | 3520000-5760000 |
Egmore | 8222500-13455000 |
Gerugambakkam | 2942500-4815000 |
Guduvancheri | 2227500-3645000 |
Iyyappanthangal | 3465000-5670000 |
Karapakkam | 3437500-5625000 |
Keelkattalai | 3212000-5256000 |
Kelambakkam | 2255000-3690000 |
Kilpauk | 6270000-10260000 |
Kolathur | 2970000-4860000 |
Korattur | 3410000-5580000 |
Kovilambakkam | 2959000-4842000 |
Madambakkam | 2502500-4095000 |
Madhavaram | 2942500-4815000 |
Madipakkam | 3025000-4950000 |
Manapakkam | 3245000-5310000 |
Medavakkam | 2893000-4734000 |
Mogappair West | 3630000-5940000 |
Mugalivakkam | 3107500-5085000 |
Mylapore | 8470000-13860000 |
Nanmangalam | 2563000-4194000 |
Navalur | 2392500-3915000 |
Nungambakkam | 7865000-12870000 |
Oragadam | 2255000-3690000 |
Padur | 2464000-4032000 |
Pallavaram | 3355000-5490000 |
Pallikaranai | 3052500-4995000 |
Perambur | 3850000-6300000 |
Perumbakkam | 2519000-4122000 |
Perungudi | 3905000-6390000 |
Poonamallee | 2310000-3780000 |
Porur | 3245000-5310000 |
RA Puram | 8415000-13770000 |
Saligramam | 4400000-7200000 |
Selaiyur | 2695000-4410000 |
Sholinganallur | 3080000-5040000 |
Siruseri | 2530000-4140000 |
Sithalapakkam | 2222000-3636000 |
T.Nagar | 6902500-11295000 |
Tambaram | 2772000-4536000 |
Thiruvanmiyur | 5549500-9081000 |
Thoraipakkam | 3850000-6300000 |
Urapakkam | 2200000-3600000 |
Vadapalani | 5109500-8361000 |
Valasaravakkam | 4290000-7020000 |
Velachery | 4125000-6750000 |
Vengaivasal | 2970000-4860000 |
Virugambakkam | 4400000-7200000 |
Check out- Top 10 Best Residential Places to Buy Home in Chennai
3 BHK Flat Rates In Chennai
The 3 BHK flats are becoming popular in Chennai with leading developers
Here are the 2 BHK supply & demand In Chennai-
Check out the 2 BHK Flat Rates in Chennai
Locality | 3 BHK Property Rates |
Adambakkam | 6795000-7172500 |
Adyar | 12420000-13110000 |
Ambattur | 4680000-4940000 |
Anna Nagar | 9693000-10231500 |
Avadi | 3555000-3752500 |
Besant Nagar | 12420000-13110000 |
Choolaimedu | 6660000-7030000 |
Chromepet | 4995000-5272500 |
Egattur | 5760000-6080000 |
Egmore | 13455000-14202500 |
Gerugambakkam | 4815000-5082500 |
Guduvancheri | 3645000-3847500 |
Iyyappanthangal | 5670000-5985000 |
Karapakkam | 5625000-5937500 |
Keelkattalai | 5256000-5548000 |
Kelambakkam | 3690000- |
Kilpauk | 10260000-10830000 |
Kolathur | 4860000-5130000 |
Korattur | 5580000-5890000 |
Kovilambakkam | 4842000-5111000 |
Madambakkam | 4095000-4322500 |
Madhavaram | 4815000-5082500 |
Madipakkam | 4950000-5225000 |
Manapakkam | 5310000-5605000 |
Medavakkam | 4734000-4997000 |
Mogappair West | 5940000-6270000 |
Mugalivakkam | 5085000-5367500 |
Mylapore | 13860000-14630000 |
Nanmangalam | 4194000-4427000 |
Navalur | 3915000-4132500 |
Nungambakkam | 12870000-13585000 |
Oragadam | 3690000-3895000 |
Padur | 4032000-4256000 |
Pallavaram | 5490000-5795000 |
Pallikaranai | 4995000-5272500 |
Perambur | 6300000-6650000 |
Perumbakkam | 4122000-4351000 |
Perungudi | 6390000-6745000 |
Poonamallee | 3780000-3990000 |
Porur | 5310000-5605000 |
RA Puram | 13770000-14535000 |
Saligramam | 7200000-7600000 |
Selaiyur | 4410000-4655000 |
Sholinganallur | 5040000-5320000 |
Siruseri | 4140000-4370000 |
Sithalapakkam | 3636000-3838000 |
T.Nagar | 11295000-11922500 |
Tambaram | 4536000- |
Thiruvanmiyur | 9081000-9585500 |
Thoraipakkam | 6300000-6650000 |
Urapakkam | 3600000-3800000 |
Vadapalani | 8361000-8825500 |
Valasaravakkam | 7020000-7410000 |
Velachery | 6750000-7125000 |
Vengaivasal | 4860000-5130000 |
Virugambakkam | 7200000-7600000 |
FAQs
Why Is Chennai good for Real Estate Investment?
Chennai is good for real estate investment for its high livability ratings, excellent employment opportunities and smart infrastructure development. |
What is the 1 BHK flat rate in Chennai?
The average 1 BHK Flat rate in Chennai is Rs 32-40 Lakhs. |
What is the 2 BHK flat rate in Chennai?
The average 2 BHK Flat rate in Chennai is Rs 40- 80 Lakhs. |
What is the 3 BHK flat rate in Chennai?
The average 2 BHK Flat rate in Chennai is Rs 70 Lakhs – 1.20 Cr. |