Real estate properties in Navi Mumbai have seen significantly increasing demand due to the quality of life, excellent livability, and infrastructural development. The Navi Mumbai International Airport is another reason for the increasing demand in this area. Knowing the property rates and price trends is important for investors and also for end-users. Check out the article for the latest property rates in Navi Mumbai.
Page Contents
The property rate in Navi Mumbai has significantly increased in the last few years as it is one of the country’s well-planned cities.
Many factors like infrastructure development, easily available commute options, employment opportunities and overall social infrastructure are becoming a reason for people to choose Navi Mumbai as a place to live.
Also, there is a mixture of affordable and luxurious housing by CIDCO and other private developers in cities so the concern remains is the rates of these properties in Navi Mumbai.
Navi Mumbai is located on the western coast of Maharashtra, India. It was built in 1972, making it Mumbai’s most recent urban township.
Navi Mumbai is seeing significant growth, and the nearby regions are growing in popularity as destinations for both business and leisure.
Navi Mumbai has altered over time. Home buyers’ preferences have drastically changed, making several of the top micro-markets, like Ulwe, Dronagiri, Panvel, Taloja, Khandeshwar, and Kharghar, well-liked by prospective homeowners. The region has a reasonably priced township as well.
The region is anticipated to experience an increase in demand for both the commercial and residential sectors as a result of the construction of major projects like the International Airport of Navi Mumbai, the metro and Mumbai Trans Harbour Link (MTHL) bringing Mumbai to Navi Mumbai close.
When it comes to capital appreciation, the airport will completely alter the real estate market and the property rates in Navi Mumbai will rise with it.
Navi Mumbai is offering homes in the affordable segment as well as in the premium range.
The apartments priced around 50-60 L are most in demand for real estate in Navi Mumbai. Here is a list of property rates in Navi Mumbai according to the per square feet rate.
Locality | Per Square feet Rate in Navi Mumbai (Avg) |
Panvel | Rs. 7,200 |
Khopoli | Rs. 3,720 |
Seawoods | Rs. 13,200 |
Taloja | Rs. 5,050 |
Kharghar | Rs. 9,500 |
Airoli | Rs. 11,500 |
Belapur | Rs. 12,000 |
Dronagiri | Rs. 6,140 |
Ghansoli | Rs. 12,400 |
Kamothe | Rs. 8,030 |
Karanjade | Rs. 6,000 |
Khanda Colony | Rs. 8,350 |
Nerul | Rs. 13,900 |
Roadpali | Rs. 7,400 |
Sanpada | Rs. 15,500 |
Ulwe | Rs. 8,000 |
Vashi | Rs. 15,300 |
Kalamboli | Rs. 7,460 |
New Panvel East | Rs. 7,000 |
Neral | Rs. 3,750 |
The 1 BHK flat in Navi Mumbai ranges from Rs. 20L to 40L avg. As the demand for property in this region is increasing the rates also seem to increase in the coming years.
Here is the List of 1 BHK flat rates in Navi Mumbai.
Locality | 1 BHK Flat Rates In Navi Mumbai (Rs) |
Khopoli | 11.16L–18.60L |
Panvel | 21.60L–36L |
Seawoods | 39.60L– 66L |
Taloja | 15.15L – 25.25L |
Kharghar | 28.50L – 47.50L |
Airoli | 34.50L – 57.50L |
Belapur | 36L – 60L |
Dronagiri | 18.42L – 30.70L |
Ghansoli | 37.20L – 62L |
Kamothe | 24.09L – 40.15L |
Karanjade | 18L– 30L |
Khanda Colony | 25.05L – 41.75L |
Nerul | 41.70L – 69.50L |
Roadpali | 22.20L – 37L |
Sanpada | 46.50L – 77.50L |
Ulwe | 24L – 40L |
Vashi | 45.90L – 76.50L |
Kalamboli | 22.38L – 37.30L |
New Panvel East | 21L – 35L |
Neral | 11.25L – 18.75L |
In the residential sector of real estate 2 BHK apartments are more popular and property rates in Navi Mumbai tend to increase in coming years. The average 2 BHK flat rate in Navi Mumbai costs Rs. 45L – 75L.
Here is a list of localities in Navi Mumbai with 2 BHK flat rates.
Locality | 2 BHK Flat Rates in Navi Mumbai |
Khopoli | 20.46L – 33.48L |
Panvel | 39.60L – 64.80L |
Seawoods | 72.60L – 1.18Cr |
Taloja | 27.77L – 45.45L |
Kharghar | 52.25L – 85.50L |
Airoli | 63.25L – 1.03Cr |
Belapur | 66L – 1.08Cr |
Dronagiri | 33.77L – 55.26L |
Ghansoli | 68.20L – 1.11Cr |
Kamothe | 44.16L – 72.27L |
Karanjade | 33L – 54L |
Khanda Colony | 45.92L – 75.15L |
Nerul | 76.45L – 1.25Cr |
Roadpali | 40.70L – 66.60L |
Sanpada | 85.25L – 1.39Cr |
Ulwe | 44L – 72L |
Vashi | 84.15L – 1.37Cr |
Kalamboli | 41.03L – 67.14L |
New Panvel East | 38.50L – 63L |
Neral | 20.62L – 33.75L |
The leading top developers are offering Luxurious and Premium 3BHK flats in Navi Mumbai.
The property rates in Navi Mumbai for 3BHK flats are as follows:
Localities | 3 BHK Flat Rates In Navi Mumbai | |
Khopoli | 35.34L – 55.80L | |
Panvel | 68.40L – 1.08Cr | |
Seawoods | 1.25Cr – 1.98Cr | |
Taloja | 47.97L – 75.75L | |
Kharghar | 90.25L – 1.42Cr | |
Airoli | 10.92L – 1.72Cr | |
Belapur | 1.14Cr- 1.80Cr | |
Dronagiri | 58.33L- 92.10L | |
Ghansoli | 1.17Cr- 1.86Cr | |
Kamothe | 76.28L – 1.20Cr | |
Karanjade | 57L– 90L | |
Khanda Colony | 79.32L – 1.25Cr | |
Nerul | 1.32L – 2.08Cr | |
Roadpali | 70.30L – 1.11Cr | |
Sanpada | 1.47L – 2.32Cr | |
Ulwe | 76L – 1.20Cr | |
Vashi | 1.45L – 2.29Cr | |
Kalamboli | 70.87L – 1.11Cr | |
New Panvel East | 66.50L – 1.05Cr | |
Neral | 35.62L – 56.25L |
Also, check out Top 10 Places For Real Estate Investment In Navi Mumbai 2023
FAQs
Which is the best place to buy a house in Navi Mumbai?
Panvel is the most in-demand and preferable place to buy a house in Navi Mumbai. |
Is it the right time to buy property in Navi Mumbai?
The demand for real estate in Navi Mumbai has increased. This is because it provides planned living, cutting-edge infrastructure, and a large amount of land space. |
Which is the best area in Navi Mumbai?
Panvel, Kharghar, Ulwe, and Taloja are the best areas to buy a house in Navi Mumbai. |
Which is the cheapest area in Navi Mumbai?
Kamothe, Kharghar, Kalamboli and Ulwe are the cheapest areas in Navi Mumbai with well-connectivity and development. |
How much does a flat cost in Navi Mumbai?
Depending on the locality you choose average 1BHK flat cost in Navi Mumbai is Rs.20-40L. |