Calculating your cost of living becomes easy if you know what is the average rent in Mumbai. Remember that the city has diverse localities where the rent rates vary by a large range. While the rent may be high in South Mumbai, it may be lower in locales such as Kanjurmarg or Panvel. In this article, we’ve made it easier for you to get the average rent rates for the top localities in Mumbai.
Page Contents
Average Rent In Mumbai For 1 BHK
Popular Localities | Average Rent Range for 1 BHK |
Andheri West | ₹19250 – ₹33000 |
Bandra West | ₹31150 – ₹53400 |
Khar | ₹27650 – ₹47400 |
Malad West | ₹14700 – ₹25200 |
Borivali East | ₹12250 – ₹21000 |
Chembur | ₹15750 – ₹27000 |
Dadar | ₹26600 – ₹45600 |
Ghatkopar West | ₹15050 – ₹25800 |
Kandivali East | ₹12600 – ₹21600 |
Kanjurmarg West | ₹13650 – ₹23400 |
Powai | ₹17150 – ₹29400 |
Mulund | ₹12950 – ₹22200 |
Parel | ₹24150 – ₹41400 |
Wadala | ₹20300 – ₹34800 |
Juhu | ₹27300 – ₹46800 |
Worli | ₹30800 – ₹52800 |
Airoli | ₹9800 – ₹16800 |
Nerul | ₹10150 – ₹17400 |
Vashi | ₹10500 – ₹18000 |
Seawoods | ₹10850 – ₹18600 |
Panvel | ₹4550 – ₹7800 |
Ghansoli | ₹9100 – ₹15600 |
Kharghar | ₹6650 – ₹11400 |
Virar | ₹3500 – ₹6000 |
Average Rent In Mumbai For 2 BHK
Popular Localities | Average Rent In Mumbai For 2 BHK |
Andheri West | ₹35750 – ₹46750 |
Bandra West | ₹57850 – ₹75650 |
Khar | ₹51350 – ₹67150 |
Malad West | ₹27300 – ₹35700 |
Borivali East | ₹22750 – ₹29750 |
Chembur | ₹29250 – ₹38250 |
Dadar | ₹49400 – ₹64600 |
Ghatkopar West | ₹27950 – ₹36550 |
Kandivali East | ₹23400 – ₹30600 |
Kanjurmarg West | ₹25350 – ₹33150 |
Powai | ₹31850 – ₹41650 |
Mulund | ₹24050 – ₹31450 |
Parel | ₹44850 – ₹58650 |
Wadala | ₹37700 – ₹49300 |
Juhu | ₹50700 – ₹66300 |
Worli | ₹57200 – ₹74800 |
Airoli | ₹18200 – ₹23800 |
Nerul | ₹18850 – ₹24650 |
Vashi | ₹19500 – ₹25500 |
Seawoods | ₹20150 – ₹26350 |
Panvel | ₹8450 – ₹11050 |
Ghansoli | ₹16900 – ₹22100 |
Kharghar | ₹12350 – ₹16150 |
Virar | ₹6500 – ₹8500 |
How To Calculate The Cost Of Living In Mumbai?
As the rent varies for different locales in Mumbai, the cost of living will vary from suburb to suburb.
To compare, the cost of someone living in a western suburb such as Borivali would be lower than the one who lives at a popular South Mumbai locality such as Lower Parel.
However, you can estimate an average cost of living in Mumbai if you calculate your living expenses in the city.
Here’s a sample calculation for bachelors, couples and small families living in Mumbai –
Description | Bachelors | Couples | Families |
Monthly Rent | 7k-10k | 15k-20k | 20k-40k |
Groceries | 2k-3k | 5k-7k | 10k-20k |
Transport | 2k-3k | 3k-5k | 5k-7k |
Utilities | 1.5k-2k | 1.5k-2k | 2k-3k |
Entertainment & Personal Expenses | 4k-8k | 5k-10k | 7k-15k |
What Are The Additional Rental Costs In Mumbai?
Accounting for additional expenses or hidden costs is one of the things to consider while renting in Mumbai.
Besides paying your rent and the security deposit, here are a few additional costs you should know about for while renting a flat –
- Moving Cost – If you are renting an unfurnished home, you may have to hire a rental van or additional manpower to help you move.
- Rent Agreement Fees – The landlord and tenant usually divide and pay the rent agreement fees. This is a nominal, one time charge that could cost you around 2000 rupees.
- Parking & Amenity charges – Societies usually charge a monthly parking fee to tenants. You must also enquire about the other costs a society may charge you for using the building amenities.
- Repair Costs – As per the Model Tenancy Act, landlords are responsible for making structural repairs, plumbing, and electrical fixtures. However, as a tenant, you will also incur costs for general maintenance of the flat, gardens and repairing kitchen fittings.
Average Rent In Mumbai, FAQs
What is the salary required to live on rent in Mumbai?
Your salary should at least be 25,000 to 30,000 to live on rent in Mumbai. For couples and families, it needs to be higher. |
What is the average rent in Mumbai?
The average rent in Mumbai depends on the locality you live in and the type of apartment you are looking for. On an average, it can take anywhere between 25,000 to 70,000 to live on rent in Mumbai. |
What are the additional costs while renting in Mumbai?
Besides your rent, you should account for your security deposit, electricity bills, parking charges, amenity charges, and more. |