Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 785 sq.ft | Price On Request | Price Breakup |
1 BHK | 801 sq.ft | Price On Request | Price Breakup |
1 BHK | 819 sq.ft | Price On Request | Price Breakup |
2 BHK | 1337 sq.ft | Price On Request | Price Breakup |
2 BHK | 1339 sq.ft | Price On Request | Price Breakup |
2 BHK | 1379 sq.ft | Price On Request | Price Breakup |
2 BHK | 1383 sq.ft | Price On Request | Price Breakup |
2 BHK | 1234 sq.ft | Price On Request | Price Breakup |
2 BHK | 1305 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1427 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1447 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1420 sq.ft | Price On Request | Price Breakup |
2.5 BHK | 1479 sq.ft | Price On Request | Price Breakup |
Click to download Paranjape Athashri Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Paranjape Athashri
Yes, the Paranjape Athashri is RERA-registered with the number P52100002667.
The carpet area ranges from 785 sq.ft. to 1479 sq.ft., depending on the unit type.