Explore the Street View and vibrant surroundings of Prestige Falcon CityPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 832 sq.ft | ₹ 1.06 Cr | Price Breakup |
2 BHK | 842 sq.ft | ₹ 1.07 Cr | Price Breakup |
2 BHK | 859 sq.ft | ₹ 1.11 Cr | Price Breakup |
2 BHK | 840 sq.ft | ₹ 1.05 Cr | Price Breakup |
2.5 BHK | 948 sq.ft | ₹ 1.19 Cr | Price Breakup |
2.5 BHK | 949 sq.ft | ₹ 1.19 Cr | Price Breakup |
2.5 BHK | 957 sq.ft | ₹ 1.2 Cr | Price Breakup |
2.5 BHK | 958 sq.ft | ₹ 1.2 Cr | Price Breakup |
3 BHK | 1262 sq.ft | ₹ 1.24 Cr | Price Breakup |
3 BHK | 1494 sq.ft | ₹ 1.47 Cr | Price Breakup |
3 BHK | 1489 sq.ft | ₹ 1.44 Cr | Price Breakup |
3 BHK | 1450 sq.ft | ₹ 1.42 Cr | Price Breakup |
3 BHK | 1287 sq.ft | ₹ 1.26 Cr | Price Breakup |
3 BHK | 1167 sq.ft | ₹ 1.18 Cr | Price Breakup |
3 BHK | 1250 sq.ft | ₹ 1.21 Cr | Price Breakup |
3 BHK | 1204 sq.ft | ₹ 1.21 Cr | Price Breakup |
3 BHK | 1110 sq.ft | ₹ 1.08 Cr | Price Breakup |
3 BHK | 1105 sq.ft | ₹ 1.07 Cr | Price Breakup |
3 BHK | 1104 sq.ft | ₹ 1.07 Cr | Price Breakup |
4 BHK | 1884 sq.ft | ₹ 2.3 Cr | Price Breakup |
4 BHK | 1907 sq.ft | ₹ 2.32 Cr | Price Breakup |
4 BHK | 1935 sq.ft | ₹ 2.33 Cr | Price Breakup |
Click to download Prestige Falcon City Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Prestige Falcon City
Yes, the Prestige Falcon City is RERA-registered with the number PRM/KA/RERA/1251/310/PR/170913/000114.
The carpet area ranges from 832 sq.ft. to 1935 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0