Explore the Street View and vibrant surroundings of Prestige Kew GardensPark, right from the comfort of your screen.
Click to download Prestige Kew Gardens Brochure.
Type | Carpet Area | Price |
---|---|---|
1 BHK | 415 sq.ft | ₹ 39.98 L |
1 BHK | 445 sq.ft | ₹ 41.21 L |
2 BHK | 835 sq.ft | ₹ 75.99 L |
2 BHK | 866 sq.ft | ₹ 77.02 L |
2 BHK | 851 sq.ft | ₹ 79.36 L |
2 BHK | 849 sq.ft | ₹ 76.96 L |
2 BHK | 844 sq.ft | ₹ 76.05 L |
2 BHK | 838 sq.ft | ₹ 75.34 L |
2 BHK | 828 sq.ft | ₹ 74.49 L |
2.5 BHK | 1002 sq.ft | ₹ 88.08 L |
2.5 BHK | 998 sq.ft | ₹ 87.88 L |
2.5 BHK | 997 sq.ft | ₹ 88.07 L |
2.5 BHK | 995 sq.ft | ₹ 88.34 L |
2.5 BHK | 992 sq.ft | ₹ 88.21 L |
2.5 BHK | 990 sq.ft | ₹ 88.07 L |
2.5 BHK | 988 sq.ft | ₹ 87.81 L |
2.5 BHK | 968 sq.ft | ₹ 86.12 L |
3 BHK | 1150 sq.ft | ₹ 1.04 Cr |
3 BHK | 1073 sq.ft | ₹ 95.87 L |
3 BHK | 1145 sq.ft | ₹ 1.04 Cr |
3 BHK | 1075 sq.ft | ₹ 95.48 L |
Explore nearby areas around your dream project
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0
No reviews found
Prestige Kew Gardens Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Prestige Kew Gardens is 4 storey high offering excellent residences and top-class facilities.
The Address of Prestige Kew Gardens is Prestige Kew Gardens, Kariyammana Agrahara Road, Shan Boga Colony, Yemalur, Bellandur, Bengaluru, Karnataka 560037..