Type | Carpet Area | Price | |
---|---|---|---|
3 BHK | 1846 sq.ft | ₹ 7.5 Cr | Price Breakup |
4 BHK | 1874 sq.ft | ₹ 7.5 Cr | Price Breakup |
4 BHK | 2006 sq.ft | ₹ 7.89 Cr | Price Breakup |
4 BHK | 2167 sq.ft | ₹ 9.32 Cr | Price Breakup |
4 BHK | 2326 sq.ft | ₹ 9.45 Cr | Price Breakup |
4 BHK | 2361 sq.ft | ₹ 9.56 Cr | Price Breakup |
4 BHK | 2380 sq.ft | ₹ 9.8 Cr | Price Breakup |
4 BHK | 3469 sq.ft | ₹ 14.28 Cr | Price Breakup |
4 BHK | 3925 sq.ft | ₹ 16.16 Cr | Price Breakup |
4 BHK | 3965 sq.ft | ₹ 16.32 Cr | Price Breakup |
4 BHK | 4222 sq.ft | ₹ 17.38 Cr | Price Breakup |
4 BHK | 1961 sq.ft | ₹ 7.77 Cr | Price Breakup |
Click to download Prestige Leela Residences Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Prestige Leela Residences
Yes, the Prestige Leela Residences is RERA-registered with the number PRM/KA/RERA/1251/446/PR/170824/000077.
The carpet area ranges from 1846 sq.ft. to 4222 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0