Explore the Street View and vibrant surroundings of Sobha HabitechPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 1342 sq.ft | Price On Request | Price Breakup |
2 BHK | 1380 sq.ft | Price On Request | Price Breakup |
2 BHK | 1852 sq.ft | Price On Request | Price Breakup |
3 BHK | 1935 sq.ft | Price On Request | Price Breakup |
3 BHK | 2203 sq.ft | Price On Request | Price Breakup |
3 BHK | 2206 sq.ft | Price On Request | Price Breakup |
3 BHK | 2225 sq.ft | Price On Request | Price Breakup |
3 BHK | 2395 sq.ft | Price On Request | Price Breakup |
4 BHK | 3584 sq.ft | Price On Request | Price Breakup |
Click to download Sobha Habitech Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Sobha Habitech
Yes, the Sobha Habitech is RERA-registered with the number .
The carpet area ranges from 1342 sq.ft. to 3584 sq.ft., depending on the unit type.