Explore the Street View and vibrant surroundings of Ahuja Link ParkPark, right from the comfort of your screen.
Type | Carpet Area | Price |
---|---|---|
2 BHK | 644 sq.ft | ₹ 1.63 Cr |
2 BHK | 706 sq.ft | ₹ 1.76 Cr |
2 BHK | 709 sq.ft | ₹ 1.77 Cr |
2.5 BHK | 806 sq.ft | ₹ 2.02 Cr |
3 BHK | 998 sq.ft | ₹ 2.46 Cr |
3 BHK | 1049 sq.ft | ₹ 2.61 Cr |
Ahuja Link Park in Malad, Western Mumbai is a brilliantly styled residential address that is a blend of elegant and contemporary living. Their luxurious 2, 2.5, and 3 bhk apartments are swiftly developing for possession by April 2026 and it aims to fulfill the demand of its occupants. With this, Ahuja Link Park is installing some matchless amenities like Yoga | Meditation Pavilion | Zen Garden, Private Lounge, Dance Pavilion, Library, Half Basketball Court, Gymnasium, Steam Room, Spa And Salon, Mini Theatre, and much more. Inclusively, the locale of Malad, Western Mumbai hosted several remote areas that include Orlem (also known as Valnai), Kharodi, Rathodi, Malwani, Marve, Aksa, Madh, and Chincholi. Onward of Aksa Beach, is the hidden and relatively lesser-known vital landmark, which is the Malad Fort a.k.a. Madh Fort. This fort overlooks the Arabian Sea and was captured by the Maratha Empire. Malad also consists of several renowned educational institutes like St Joseph's High School, Ryan International School, etc.
Explore nearby areas around your dream project
All Reviews
No reviews found
Ahuja Link Park Is Good For Real Estate Investment as the property prices will show an uptrend because of the fast-track development near the project location.
Ahuja Link Park is G+49 storey high offering excellent residences and top-class facilities.
The Address of Ahuja Link Park is Ahuja Link Park , Ramchandra Lane, Off Link Rd, Opp.Sai Palace Banquet, Malad West, Mumbai - 400 064.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0