Explore the Street View and vibrant surroundings of Sobha City Casa SerenitaPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 1519 sq.ft | Price On Request | Price Breakup |
3 BHK | 1801 sq.ft | Price On Request | Price Breakup |
3 BHK | 1846 sq.ft | Price On Request | Price Breakup |
3 BHK | 1884 sq.ft | Price On Request | Price Breakup |
3 BHK | 1929 sq.ft | Price On Request | Price Breakup |
3 BHK | 1964 sq.ft | Price On Request | Price Breakup |
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Sobha City Casa Serenita
Yes, the Sobha City Casa Serenita is RERA-registered with the number .
The carpet area ranges from 1519 sq.ft. to 1964 sq.ft., depending on the unit type.