Explore the Street View and vibrant surroundings of Squarefeet Centura SquarePark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
Commercial Office | 463 sq.ft | ₹ 74.17 L | Price Breakup |
Commercial Office | 549 sq.ft | ₹ 86.56 L | Price Breakup |
Commercial Office | 657 sq.ft | ₹ 1.02 Cr | Price Breakup |
Commercial Office | 521 sq.ft | ₹ 82.52 L | Price Breakup |
Commercial Office | 609 sq.ft | ₹ 95.2 L | Price Breakup |
Commercial Office | 550 sq.ft | ₹ 86.7 L | Price Breakup |
Commercial Office | 397 sq.ft | ₹ 64.67 L | Price Breakup |
Commercial Office | 407 sq.ft | ₹ 66.11 L | Price Breakup |
Commercial Office | 545 sq.ft | ₹ 85.98 L | Price Breakup |
Commercial Office | 457 sq.ft | ₹ 73.31 L | Price Breakup |
Commercial Office | 591 sq.ft | ₹ 92.6 L | Price Breakup |
Commercial Office | 413 sq.ft | ₹ 66.97 L | Price Breakup |
Commercial Office | 605 sq.ft | ₹ 94.62 L | Price Breakup |
Commercial Office | 708 sq.ft | ₹ 1.09 Cr | Price Breakup |
Commercial Office | 498 sq.ft | ₹ 79.21 L | Price Breakup |
Commercial Office | 385 sq.ft | ₹ 62.94 L | Price Breakup |
Commercial Office | 387 sq.ft | ₹ 63.23 L | Price Breakup |
Commercial Office | 607 sq.ft | ₹ 94.91 L | Price Breakup |
Commercial Office | 630 sq.ft | ₹ 98.22 L | Price Breakup |
Commercial Office | 447 sq.ft | ₹ 71.87 L | Price Breakup |
Click to download Squarefeet Centura Square Brochure.
Explore nearby areas around your dream project
All Reviews
All
No reviews found
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Paradise Sai World Dreams
Yes, the Squarefeet Centura Square is RERA-registered with the number P51700029551.
The carpet area ranges from 385 sq.ft. to 708 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0