Explore the Street View and vibrant surroundings of Lodha Lakeshore GreensPark, right from the comfort of your screen.
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 441 sq.ft | ₹ 44.33 L | Price Breakup |
1 BHK | 470 sq.ft | ₹ 46.14 L | Price Breakup |
1 BHK | 506 sq.ft | ₹ 49.76 L | Price Breakup |
1 BHK | 534 sq.ft | ₹ 51.81 L | Price Breakup |
1 BHK | 558 sq.ft | ₹ 53.86 L | Price Breakup |
1 BHK | 441 sq.ft | ₹ 40.23 L | Price Breakup |
1.5 BHK | 649 sq.ft | ₹ 62.53 L | Price Breakup |
2 BHK | 762 sq.ft | ₹ 74.88 L | Price Breakup |
2 BHK | 744 sq.ft | ₹ 72.78 L | Price Breakup |
2 BHK | 583 sq.ft | ₹ 56.68 L | Price Breakup |
2 BHK | 736 sq.ft | ₹ 72.78 L | Price Breakup |
2 BHK | 717 sq.ft | ₹ 70.68 L | Price Breakup |
2 BHK | 642 sq.ft | ₹ 62.51 L | Price Breakup |
2 BHK | 583 sq.ft | ₹ 57.85 L | Price Breakup |
2.5 BHK | 871 sq.ft | ₹ 85.05 L | Price Breakup |
2.5 BHK | 903 sq.ft | ₹ 88.7 L | Price Breakup |
2.5 BHK | 675 sq.ft | ₹ 63.31 L | Price Breakup |
3 BHK | 939 sq.ft | ₹ 90.28 L | Price Breakup |
3 BHK | 846 sq.ft | ₹ 83.58 L | Price Breakup |
Click to download Lodha Lakeshore Greens Brochure.
Explore nearby areas around your dream project
The price depends on the configuration; please check projects’s Floor Plans & Room Sizing of Lodha Lakeshore Greens
Yes, the Lodha Lakeshore Greens is RERA-registered with the number P51700000125,P51700000342.
The carpet area ranges from 441 sq.ft. to 939 sq.ft., depending on the unit type.
Select Unit
Down Payment(20%)
Loan Amount(80%)
Government Charges
Stamp Duty
Registration
Agreement Value (100%)
Add On Charges
Club Membership
₹
Maintenance
₹
Society Formation
₹
Home Loan Insurance
₹
Add on Charges
₹
Pipe Gas Connection
₹
Share Money Scanning Charges
₹
Corpus Fund
₹
Electric & Water Connection
₹
Legal Charges Infrastructure / Development
₹
Total
₹ 0